Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Tristian See | 0 | Tristian See | 0.5 | Tristian See | 0 | 0.5 |
B.02 | Julius Jackson | 1 | Julius Jackson | 1 | Julius Jackson | 0 | 2 |
B.03 | Alexander Hsieh | 0.5 | Alexander Hsieh | 0.5 | Alexander Hsieh | 1 | 2 |
B.04 | Ben Norman | 0 | Ben Norman | 0 | Ben Norman | 1 | 1 |
B.05 | Kai Sun | 1 | Kai Sun | 1 | Kai Sun | 1 | 3 |
B.06 | Benjamin Millerchip | 0 | Benjamin Millerchip | 0 | Benjamin Millerchip | 0 | 0 |
B.07 | Afdam Calleja | 0 | Afdam Calleja | 0 | Afdam Calleja | 0 | 0 |
B.08 | Daniel Zailer-Fletcher | 1 | Daniel Zailer-Fletcher | 0 | Daniel Zailer-Fletcher | 0.5 | 1.5 |
B.09 | Luca Sangiovanni-Vincentelli | 1 | Luca Sangiovanni-Vincentelli | 0.5 | Luca Sangiovanni-Vincentelli | 0 | 1.5 |
B.10 | Daniel Rose | 1 | Daniel Rose | 0 | Daniel Rose | 0 | 1 |
B.11 | Keir Harper | 0 | Keir Harper | 0 | Keir Harper | 0 | 0 |
B.12 | Mabel Symes | 0 | Mabel Symes | 0 | Mabel Symes | 0 | 0 |
B.13 | Keelan Rose | 0 | Keelan Rose | 1 | Keelan Rose | 1 | 2 |
B.14 | Shekar Saraswatula | 0 | Shekar Saraswatula | 0 | Shekar Saraswatula | 1 | 1 |
B.15 | Franklin Scott | 0 | Franklin Scott | 0 | Franklin Scott | 0 | 0 |
B.16 | Eduardo Camacho | 0 | Eduardo Camacho | 0 | Eduardo Camacho | 0 | 0 |
B.17 | Jona Cordonnier-Gehring | 1 | Jona Cordonnier-Gehring | 1 | Jona Cordonnier-Gehring | 0 | 2 |
B.18 | DEFAULT | 0 | DEFAULT | 0 | DEFAULT | 0 | 0 |
B.19 | DEFAULT | 0 | DEFAULT | 0 | DEFAULT | 0 | 0 |
B.20 | DEFAULT | 0 | DEFAULT | 0 | DEFAULT | 0 | 0 |
Total | 6.5 | 5.5 | 5.5 | 17.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Leicestershire Newham Northamptonshire Richmond Suffolk