Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Oscar Dybowski | 1 | Oscar Dybowski | 0 | Oscar Dybowski | 0.5 | 1.5 |
A.02 | Bhavika Raghupatruni | 0 | Bhavika Raghupatruni | 0 | Bhavika Raghupatruni | 0 | 0 |
A.03 | Lily Kerridge | 0 | Lily Kerridge | 0 | Lily Kerridge | 0 | 0 |
A.04 | Hasanjon Bobokhujaev | 0 | Hasanjon Bobokhujaev | 0 | Hasanjon Bobokhujaev | 0 | 0 |
A.05 | Nathaniel Sanchez | 0 | Nathaniel Sanchez | 0 | Nathaniel Sanchez | 1 | 1 |
A.06 | Husanjon Bobokhujaev | 0 | Husanjon Bobokhujaev | 0 | Husanjon Bobokhujaev | 0 | 0 |
A.07 | Robert Dybowski | 1 | Robert Dybowski | 1 | Robert Dybowski | 0 | 2 |
A.08 | Stefania Iosub | 0 | Stefania Iosub | 1 | Stefania Iosub | 0 | 1 |
A.09 | John Obi | 0 | John Obi | 0 | John Obi | 0 | 0 |
A.10 | Tommy Hugaas | 0 | Tommy Hugaas | 1 | Tommy Hugaas | 1 | 2 |
A.11 | Kata Szatmari | 1 | Kata Szatmari | 0 | Kata Szatmari | 0.5 | 1.5 |
A.12 | Shahjahon Saidmurodou | 1 | Shahjahon Saidmurodou | 0 | Shahjahon Saidmurodou | 1 | 2 |
A.13 | Joshua John | 1 | Joshua John | 0 | Joshua John | 0.5 | 1.5 |
A.14 | Ainis Bucevicius | 1 | Ainis Bucevicius | 0 | Ainis Bucevicius | 1 | 2 |
A.15 | Jay Viray | 0 | Jay Viray | 1 | Jay Viray | 0 | 1 |
A.16 | Shreyas Royal | 0 | Shreyas Royal | 0 | Shreyas Royal | 0 | 0 |
A.17 | Charu Kuganantharajah | 0 | Charu Kuganantharajah | 0 | Jason Obi | 0 | 0 |
A.18 | David John | 1 | David John | 1 | David John | 0 | 2 |
A.19 | Domas Vazgys | 0 | David Lawal | 0 | Domas Vazgys | 0 | 0 |
A.20 | Dino Jamie Maras | 0 | Dino Jamie Maras | 0 | David Lawal | 1 | 1 |
Total | 7 | 5 | 6.5 | 18.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Leicestershire Newham Northamptonshire Richmond Suffolk