Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
F.01 | Niall Clark | 0 | Niall Clark | 0 | Niall Clark | 0.5 | 0.5 |
F.02 | Avi Gogna | 1 | Avi Gogna | 1 | Avi Gogna | 1 | 3 |
F.03 | Aman Gogna | 0.5 | Aman Gogna | 1 | Aman Gogna | 0.5 | 2 |
F.04 | Manraj Singh | 1 | Manraj Singh | 1 | Manraj Singh | 0 | 2 |
F.05 | Om Muthukumar | 1 | Om Muthukumar | 1 | Om Muthukumar | 0 | 2 |
F.06 | Ajith Ramnathnan | 1 | Ajith Ramnathnan | 1 | Ajith Ramnathnan | 1 | 3 |
F.07 | Daniel Yap | 1 | Daniel Yap | 1 | Daniel Yap | 1 | 3 |
F.08 | George Angel | 0 | George Angel | 1 | George Angel | 0.5 | 1.5 |
F.09 | Param Vyas | 1 | Param Vyas | 0 | Param Vyas | 1 | 2 |
F.10 | Divesh Bansal | 0 | Divesh Bansal | 0 | Divesh Bansal | 1 | 1 |
F.11 | Andre Corbally | 1 | Andre Corbally | 0 | Andre Corbally | 0 | 1 |
F.12 | Connor Clark | 0 | Connor Clark | 1 | Connor Clark | 1 | 2 |
F.13 | Jason Wong | 1 | Jason Wong | 1 | Jason Wong | 1 | 3 |
F.14 | Gayathri Gridharan | 1 | Gayathri Gridharan | 1 | Gayathri Gridharan | 0 | 2 |
F.15 | Callum Butters | 1 | Callum Butters | 1 | Callum Butters | 1 | 3 |
F.16 | Rishi Jain | 1 | Rishi Jain | 0.5 | Rishi Jain | 1 | 2.5 |
F.17 | Om Deshpande | 1 | Om Deshpande | 1 | Om Deshpande | 1 | 3 |
F.18 | Daniel Akmal | 1 | Daniel Akmal | 0 | Edgar Burns | 0 | 1 |
F.19 | Santigo Shina | 1 | Santigo Shina | 1 | Scarlett | 1 | 3 |
F.20 | Rohan Chopra | 1 | Rohan Chopra | 0 | Rohan Chopra | 1 | 2 |
Total | 15.5 | 13.5 | 13.5 | 42.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Leicestershire Newham Northamptonshire Richmond Suffolk