Current Standard Rating | 1306 K |
---|---|
Current Rapid Rating | |
Rating code | 289266C |
Current (2024) ECF Member Number | 11790 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1325 initial, 1306 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2023 | Buckinghamshire A (A) | 20 | Lilwall, David | 1371K | Berkshire A | 0 |
02 Mar 2024 | Buckinghamshire A (A) | 11 | Chilton, James I | 1837K | Hampshire A | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2022-2023 Chiltern League Open | Standard rating 1323 initial, 1325 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Buckinghamshire A (H) | 19 | Bizzell, Paul | 1392 | Oxfordshire A | 0.5 |
26 Nov 2022 | Buckinghamshire A (H) | 20 | Deacon, Nicholas | 1400A | Hampshire A | 1 |
21 Jan 2023 | Buckinghamshire A (A) | 18 | Gilders, Ian | 1674K | Oxfordshire A | 0 |
11 Mar 2023 | Buckinghamshire A (A) | 15 | Bonsey, Frank A | 1576K | Hampshire A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2021-2022 Chiltern League Open | Standard rating 1345 initial, 1323 final | |||||
date | for | board | against | result | ||
04 Dec 2021 | Buckinghamshire A (A) | 19 | Skyrme, David J | 1489 | Berkshire A | 0.5 |
05 Feb 2022 | Buckinghamshire A (A) | 18 | Holmes, Matt | Oxfordshire A | 0 | |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 90, 90 | |||||
date | for | board | against | result | ||
16 Nov 2019 | Buckinghamshire B (A) | 20 | Cordon, Ray | 74 | Oxfordshire B | 0.5 |
11 Jan 2020 | Buckinghamshire B (A) | 19 | Pope, Michael | 112 | Hampshire B | 1 |
14 Mar 2020 | Buckinghamshire B (A) | 16 | Andrews, Michael | Berkshire B | 0.5 | |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 99, 101 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Buckinghamshire B (H) | 20 | Murphy, Sam J | 95 | Hampshire B | 0 |
19 Jan 2019 | Buckinghamshire B (A) | 18 | Willis, Alan S | 101 | Hampshire B | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 98, 93 | |||||
date | for | board | against | result | ||
15 Oct 2016 | Buckinghamshire B (A) | 16 | Parnes, Shira | Oxfordshire B | 0 | |
12 Nov 2016 | Buckinghamshire B (A) | 18 | Ballard, Victor J | 94 | Berkshire B | 0 |
21 Jan 2017 | Buckinghamshire B (A) | 19 | Lamb, Keven A | 92 | Hampshire B | 0 |
25 Feb 2017 | Buckinghamshire B (H) | 18 | Cordon, Ray | 76 | Oxfordshire B | 0.5 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2014-15 Chiltern League U125 | Standard Gradings 99, 96 | |||||
date | for | board | against | result | ||
01 Feb 2015 | Buckinghamshire C (A) | 5 | Matthews, Adam | Hampshire C | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Chiltern League U150 | Standard Gradings 99, 96 | |||||
date | for | board | against | result | ||
14 Feb 2015 | Buckinghamshire B (A) | 15 | Pye, Charlie | 97 | Berkshire B | 1 |
1 out of 1 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).