See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Oxfordshire B (H) | 135 | 10
|
Cleves, Brian | 114 | Berkshire B | 0 |
| 25 Oct 2014 | Oxfordshire B (A) | 135 | 11
|
Hill, Andrew W | 116 | Buckinghamshire B | 1 |
| 17 Jan 2015 | Oxfordshire B (A) | 135 | 10
|
Sloan, Hamish | 123 | Berkshire B | 1 |
| 28 Feb 2015 | Oxfordshire B (H) | 131 | 12
|
Dawson, Garry | 124 | Buckinghamshire B | 0.5 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 21 Sep 2013 | Oxfordshire B (H) | 137 | 9
|
Hemmings, David | 112 | Berkshire B | 1 |
| 07 Dec 2013 | Oxfordshire B (H) | 137 | 11
|
Culliford, David | 133 | Hampshire B | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2012 | Oxfordshire B (H) | 145 | 3
|
Boury, SE Ramesh | 136 | Buckinghamshire B | 0 |
| 10 Nov 2012 | Oxfordshire B (H) | 145 | 4
|
White, Michael J | 145 | Hampshire B | 1 |
| 09 Feb 2013 | Oxfordshire B (A) | 140 | 4
|
Finn, Peter | 140 | Buckinghamshire B | 0 |
| 02 Mar 2013 | Oxfordshire B (A) | 140 | 3
|
McLachlan, Matthew | 146 | Hampshire B | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 24 Sep 2011 | Oxfordshire B (A) | 132 | 11
|
Cleves, Brian | 116 | Berkshire B | 1 |
| 22 Oct 2011 | Oxfordshire B (A) | 132 | 9
|
Schornak, Cliff | 115 | Buckinghamshire B | 1 |
| 12 Nov 2011 | Oxfordshire B (H) | 132 | 13
|
Dean, Stuart | 134 | Hampshire B | 1 |
| 03 Dec 2011 | Oxfordshire B (H) | 132 | 9
|
Kelly, Ivor H | 122 | Berkshire B | 1 |
| 11 Feb 2012 | Oxfordshire B (H) | 143 | 5
|
Ferris, Herby | 139 | Buckinghamshire B | 1 |
| 10 Mar 2012 | Oxfordshire B (A) | 143 | 5
|
Watts, John H | 143 | Hampshire B | 0.5 |
| 5.5 out of 6 (excluding defaults) = 91.67% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Oxfordshire B (H) | 126 | 12
|
Firth, Michael | 109 | Buckinghamshire B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Mar 2010 | Oxfordshire B (H) | 131 | 13
|
Gething, Philip | 128 | Hampshire B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 14 Feb 2009 | Oxfordshire B (H) | 109 | 8
|
Pitts, Steve | 93 | Berkshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Oxfordshire B (H) | 110 | 8
|
Challinger, Andrew P | 113 | Buckinghamshire B | 0 |
| 26 Jan 2008 | Oxfordshire B (A) | 110 | 7
|
Day, Fred G | 102 | Buckinghamshire B | 0 |
| 01 Mar 2008 | Oxfordshire B (H) | 110 | 8
|
Fell, Colin C | Berkshire B | 1 | |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).