See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 179048B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 Chiltern League U125 | Standard Gradings 91, 100 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Sep 2012 | Berkshire C (A) | 5 | Hauer, Isabel | 96 | Oxfordshire C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 91, 100 | |||||
date | for | board | against | result | ||
10 Nov 2012 | Berkshire B (H) | 15 | Fear, Mark | 96 | Buckinghamshire B | 1 |
08 Dec 2012 | Berkshire B (H) | 14 | Burcham, AW Tony | 118 | Oxfordshire B | 1 |
02 Mar 2013 | Berkshire B (A) | 13 | Rollinson, David | 120 | Buckinghamshire B | 0 |
23 Mar 2013 | Berkshire B (A) | 12 | Burcham, AW Tony | 119 | Oxfordshire B | 0 |
2 out of 4 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).