See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 294515A |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 LPSCL Division 2 | Standard Gradings 128, 130 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Sep 2016 | GLCC 2 (A) | 6 | Morgan, Roger | 125 | DHSS 2 | 0.5 |
04 Oct 2016 | GLCC 2 (H) | 5 | McMurdo, Neil | 138 | Treasury 1 | 0 |
18 Oct 2016 | GLCC 2 (H) | 5 | Ritchie, Paul | 132 | Business & Innovation | 0 |
17 Nov 2016 | GLCC 2 (A) | 5 | Olajide, Larre | 123 | Revenue & Customs 2 | 1 |
30 Nov 2016 | GLCC 2 (A) | 4 | OSullivan, Paul | 156 | Treasury 1 | 0 |
09 Feb 2017 | GLCC 2 (A) | 5 | Chinegwundoh, Vincent | 149 | Pimlico 3 | 1 |
02 May 2017 | GLCC 2 (H) | 6 | Burrows, Jeremy C | 90 | Revenue & Customs 2 | 0 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
09 Sep 2015 | Greater London 2 (A) | 5 | _default | - | Treasury 2 | 1 |
24 Sep 2015 | Greater London 2 (A) | 5 | Lane, Terry | 138 | UNATS 1 | 0.5 |
20 Oct 2015 | Greater London 2 (H) | 6 | Ashley, Mark S | 120 | DHSS 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Greater London 3 (A) | 1 | Earwicker, Jim | 118 | Treasury 3 | 0.5 |
01 Oct 2015 | Greater London 3 (A) | 2 | Barker, Geoff S | 116 | UNATS 2 | 1 |
15 Oct 2015 | Greater London 3 (A) | 1 | Farrington, Lee | 164 | SPARTA | 0 |
27 Oct 2015 | Greater London 3 (H) | 2 | Dimiti, Jose | 111 | DHSS 3 | 0 |
25 Nov 2015 | Greater London 3 (H) | 2 | Morton, Alistair T | 127 | Revenue & Customs 3 | 1 |
12 Jan 2016 | Greater London 3 (H) | 1 | Earwicker, Jim | 118 | Treasury 3 | 0.5 |
27 Jan 2016 | Greater London 3 (H) | 1 | Rose, Michael JM | 129 | UNATS 2 | 1 |
09 Feb 2016 | Greater London 3 (H) | 1 | Farrington, Lee | 165 | SPARTA | 0 |
25 Feb 2016 | Greater London 3 (A) | 2 | Hughes, John T | 115 | DHSS 3 | 1 |
05 Apr 2016 | Greater London 3 (H) | 2 | Fraser, Alasdair A | 125 | Pimlico 4 | 0.5 |
21 Apr 2016 | Greater London 3 (A) | 1 | Clenshaw, John | 136 | Revenue & Customs 3 | 0 |
5.5 out of 11 (excluding defaults) = 50% |
Post Annual 2016-17 | Standard Gradings 128, 130 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Jan 2017 | GLCC 2 (A) | 5 | Farrimond, Ron | 100 | Pimlico 4 | 0.5 |
22 Feb 2017 | GLCC 2 (A) | 5 | _default | - | Treasury 2 | 1 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings 119, 124 | |||||
date | for | board | against | result | ||
05 Jan 2016 | GLCC 3 (H) | 1 | Kershaw, Graham J | 150 | Revenue & Customs 2 | 1 |
07 Jan 2016 | GLCC 2 (A) | 5 | Barker, Geoff S | 116 | UNATS 2 | 0 |
1 out of 2 (excluding defaults) = 50% |