Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 LPSCL Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
04 Apr 2019 | UNATS 1 (H) | 111 | 7 ![]() |
Jones, H Trevor | 152 | Railsport 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
20 Sep 2018 | UNATS 2 (H) | 116 | 4 ![]() |
Pole, Martin | 104 | Greater London 3 | 0 |
27 Sep 2018 | UNATS 2 (A) | 116 | 5 ![]() |
_default | - | Revenue & Customs 3 | 1 |
10 Oct 2018 | UNATS 2 (A) | 116 | 4 ![]() |
Gaj, Aleksy | - | Treasury 3 | 0 |
01 Nov 2018 | UNATS 2 (A) | 116 | 5 ![]() |
Simon, Steve | 74 | Pimlico 4 | 1 |
10 Jan 2019 | UNATS 2 (H) | 116 | 5 ![]() |
Phillips, Stephen | 29 | Treasury 3 | 1 |
21 Feb 2019 | UNATS 2 (H) | 111 | 5 ![]() |
Austin, Desmond | 71 | Pimlico 4 | 1 |
21 Mar 2019 | UNATS 2 (H) | 111 | 5 ![]() |
Mattison, Richard | 77 | DHSS 3 | 1 |
29 Mar 2019 | UNATS 2 (H) | 111 | 5 ![]() |
March, Steven J | 93 | Revenue & Customs 3 | 1 |
5 out of 7 (excluding defaults) = 71.43% | |||||||
2017-18LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2017 | UNATS 2 (A) | 109 | 5 ![]() |
Patel, Jaynesh | Treasury 3 | 1 | |
30 Nov 2017 | UNATS 2 (A) | 109 | 4 ![]() |
Moule, Roger | 95 | Revenue & Customs 3 | 1 |
11 Jan 2018 | UNATS 2 (H) | 109 | 5 ![]() |
Patel, Jaynesh | Treasury 3 | 0 | |
25 Jan 2018 | UNATS 2 (A) | 109 | 5 ![]() |
Gbadebo, Adeleke | 100 | SPARTA | 1 |
08 Feb 2018 | UNATS 2 (H) | 112 | 5 ![]() |
Pole, Martin | 102 | Greater London 3 | 0 |
22 Mar 2018 | UNATS 2 (A) | 112 | 5 ![]() |
Cattermole, John | 86 | DHSS 3 | 1 |
4 out of 6 (excluding defaults) = 66.67% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
13 Oct 2016 | UNATS 1 (H) | 121 | 7 ![]() |
Davies, Neil T | 150 | Pimlico Justice | 0 |
16 Mar 2017 | UNATS 1 (H) | 115 | 7 ![]() |
Fraser, Alasdair A | 130 | Pimlico Home | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2016-17 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2016 | UNATS 2 (H) | 121 | 2 ![]() |
Melsom, Jonathan T | 152 | SPARTA | 0 |
11 Oct 2016 | UNATS 2 (A) | 121 | 2 ![]() |
Broadbent, Gordon M | 102 | Greater London 3 | 0 |
26 Oct 2016 | UNATS 2 (A) | 121 | 2 ![]() |
Saunders, Richard | 148 | Treasury 2 | 0 |
09 Nov 2016 | UNATS 2 (A) | 121 | 2 ![]() |
Kingston-Smith, David | 97 | Treasury 3 | 1 |
17 Nov 2016 | UNATS 2 (H) | 121 | 1 ![]() |
Hughes, John T | 115 | DHSS 3 | 1 |
15 Dec 2016 | UNATS 2 (A) | 121 | 2 ![]() |
Fraser, Alasdair A | 125 | Pimlico 4 | 0 |
19 Jan 2017 | UNATS 2 (H) | 121 | 2 ![]() |
Edgson, Ian | 136 | Revenue & Customs 3 | 0 |
16 Feb 2017 | UNATS 2 (H) | 115 | 2 ![]() |
Farrimond, Ron | 100 | Pimlico 4 | 0 |
23 Mar 2017 | UNATS 2 (A) | 115 | 2 ![]() |
Smith, Mike B | 106 | DHSS 3 | 0.5 |
27 Apr 2017 | UNATS 2 (H) | 115 | 2 ![]() |
Morgan, Andrew J | Treasury 3 | 0.5 | |
3 out of 10 (excluding defaults) = 30% | |||||||
2015-16 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
01 Oct 2015 | UNATS 2 (H) | 116 | 2 ![]() |
Swiegers, Francois | 119 | Greater London 3 | 0 |
15 Oct 2015 | UNATS 2 (H) | 116 | 5 ![]() |
Bamitale, A | Pimlico 4 | 1 | |
29 Oct 2015 | UNATS 2 (A) | 116 | 3 ![]() |
Foss, Michael P | 102 | Revenue & Customs 3 | 1 |
12 Nov 2015 | UNATS 2 (H) | 116 | 3 ![]() |
ODonnell, Manus | 111 | Treasury 3 | 1 |
26 Nov 2015 | UNATS 2 (A) | 116 | 5 ![]() |
_default | - | SPARTA | 1 |
27 Jan 2016 | UNATS 2 (A) | 116 | 3 ![]() |
Barker, Gregory | 104 | Greater London 3 | 0 |
11 Feb 2016 | UNATS 2 (A) | 118 | 5 ![]() |
Simon, Steve | 94 | Pimlico 4 | 1 |
25 Feb 2016 | UNATS 2 (H) | 118 | 3 ![]() |
Moule, Roger | - | Revenue & Customs 3 | 1 |
03 Mar 2016 | UNATS 2 (A) | 118 | 3 ![]() |
Byrne, Des | 113 | DHSS 3 | 1 |
17 Mar 2016 | UNATS 2 (A) | 118 | 3 ![]() |
_default | - | Treasury 3 | 1 |
21 Apr 2016 | UNATS 2 (H) | 118 | 5 ![]() |
_default | - | SPARTA | 1 |
6 out of 8 (excluding defaults) = 75% |
Post Annual 2017-18 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
14 Dec 2017 | UNATS 2 (H) | 109 | 6 ![]() |
_default | - | DHSS 2 | 1 |
0 out of 0 (excluding defaults) = -% | |||||||
Post Annual 2016-17 | |||||||
date | for | grading | board | against | result | ||
12 Jan 2017 | UNATS 2 (H) | 121 | 2 ![]() |
Morton, Alistair T | 134 | Revenue & Customs 2 | 1 |
23 Feb 2017 | UNATS 2 (A) | 115 | 2 ![]() |
Carew, Chris R | 150 | Pimlico 3 | 0 |
1 out of 2 (excluding defaults) = 50% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
14 Jan 2016 | UNATS 1 (H) | 116 | 8 ![]() |
Crouch, Timothy J | 127 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
Post Annual | |||||||
date | for | grading | board | against | result | ||
07 Jan 2016 | UNATS 2 (H) | 116 | 5 ![]() |
Swiegers, Francois | 119 | GLCC 2 | 1 |
1 out of 1 (excluding defaults) = 100% |