See also
Current Standard Rating | 1775 K |
---|---|
Current Rapid Rating | 1721 P |
Rating code | 115293C |
Current (2024) ECF Member Number | 4207 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | Standard Gradings 165, 154 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Oct 2019 | TfL (A) | 3 | Buanne, Fabio | 122 | Battersea 3 | 0.5 |
13 Nov 2019 | TfL (A) | 3 | Arness, Kevin | - | KCL1 | 1 |
22 Nov 2019 | TfL (A) | 2 | Dunlop, Neil | 144 | London Deaf | 0.5 |
06 Feb 2020 | TfL (H) | 2 | Zhutayev, Tamerlan | 135 | KCL1 | 1 |
13 Feb 2020 | TfL (H) | 3 | Dunn, Richard | 139 | London Deaf | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 154, 165 | |||||
date | for | board | against | result | ||
28 Sep 2018 | TfL (A) | 2 | Dunlop, Neil | 160 | London Deaf | 0.5 |
08 Nov 2018 | TfL (A) | 3 | Morrison, Jules | 170 | HMC2 | 1 |
22 Nov 2018 | TfL (A) | 2 | Gay, Conor DI | Battersea 3 | 0 | |
05 Dec 2018 | TfL (A) | 2 | Dunn, Maxim | 157 | King's College 1 | 1 |
10 Jan 2019 | TfL (A) | 2 | Todd, Chris | 172 | Pimlico 3 | 0 |
24 Jan 2019 | TfL (H) | 1 | Dunlop, Neil | 160 | London Deaf | 1 |
07 Feb 2019 | TfL (H) | 1 | McMichael, Richard J | 200 | Kings Head 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 151, 151 | |||||
date | for | board | against | result | ||
02 Nov 2017 | TfL (H) | 4 | Coles, Steven F | 191 | Kings Head 1 | 0 |
15 Nov 2017 | TfL (A) | 3 | Sangha, Manpreet | 171 | King's College 1 | 0 |
29 Nov 2017 | TfL (A) | 2 | Bass, John W | 171 | Railsport 1 | 0.5 |
25 Jan 2018 | TfL (A) | 4 | Tomkin, Neil D | 145 | Kings Head 1 | 1 |
08 Feb 2018 | TfL (H) | 4 | Jackson, Paul G | 160 | Railsport 1 | 0 |
23 Feb 2018 | TfL (A) | 2 | Gardner, Phillip | 159 | London Deaf | 0.5 |
15 Mar 2018 | TfL (A) | 3 | Burke, John | 170 | West London | 0 |
19 Apr 2018 | TfL (H) | 4 | David, Barry | 127 | London Deaf | 0.5 |
2.5 out of 8 (excluding defaults) = 31.25% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 162, 150 | |||||
date | for | board | against | result | ||
24 Sep 2016 | TfL (A) | 4 | Somerfield, Adrian P | 174 | Battersea 1 | 0 |
06 Oct 2016 | TfL (A) | 4 | Faulks, Nick | 161 | Pimlico Knights | 1 |
20 Oct 2016 | TfL (H) | 5 | McMillan, Hamilton | 159 | Pimlico Bishops | 0.5 |
03 Nov 2016 | TfL (A) | 5 | Duda, Lucas | 160 | Athenaeum | 0.5 |
17 Nov 2016 | TfL (H) | 4 | Baker, Martin G | 153 | HMC 2 | 0.5 |
01 Dec 2016 | TfL (H) | 4 | Stevenson, James AB | 181 | Rangers | 0 |
20 Apr 2017 | TfL (A) | 5 | Barr, Steven G | 151 | HMC 2 | 0.5 |
04 May 2017 | TfL (A) | 4 | Disu, Kayode | 185 | HMC 1 | 0 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 152, 162 | |||||
date | for | board | against | result | ||
26 Nov 2015 | TfL 1 (H) | 4 | Monk, George H | 135 | HMC 2 | 0.5 |
10 Dec 2015 | TfL 1 (A) | 4 | Stern, Robert C | 159 | Pimlico 2 | 0.5 |
28 Jan 2016 | TfL 1 (H) | 4 | Campbell, Russ | 159 | West London | 0.5 |
25 Feb 2016 | TfL 1 (A) | 3 | Chapurin, Denis | HMC 2 | 0 | |
17 Mar 2016 | TfL 1 (H) | 4 | Chinegwundoh, Vincent | 149 | Pimlico 2 | 0.5 |
14 Apr 2016 | TfL 1 (A) | 4 | Wells, Tim | 146 | Battersea 2 | 1 |
3 out of 6 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).