See also
Current Standard Rating | 1825 K |
---|---|
Current Rapid Rating | |
Rating code | 156421D |
Current (2024) ECF Member Number | 572 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 Central London League Division 2 | Standard rating 1825 initial, 1825 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Sep 2024 | Battersea 1 (H) | 4 | _default | Hammersmith 1 | 1 | |
0 out of 0 (excluding defaults) = -% | ||||||
2023-24 Central London League Division 2 | Standard rating 1743 initial, 1825 final | |||||
date | for | board | against | result | ||
25 Jan 2024 | Battersea 2 (A) | 4 | Coddington, Oliver ED | 1914P | OTB Gnomes | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-24 Central London League Division 3 | Standard rating 1743 initial, 1825 final | |||||
date | for | board | against | result | ||
16 Nov 2023 | Battersea 3 (H) | 2 | Murrell, Mark RA | 1820A | Wanstead 1 | 1 |
04 Jan 2024 | Battersea 3 (H) | 2 | Billenness, Greg | 1874A | Hammersmith 2 | 0.5 |
01 Feb 2024 | Battersea 3 (A) | 1 | Hayler, Andy | 1980K | West London | 1 |
22 Feb 2024 | Battersea 3 (A) | 2 | Cullen, Ben | 1950K | Hackney 1 | 0 |
14 Mar 2024 | Battersea 3 (A) | 1 | Wood, Peter | 1895K | Lewisham | 0.5 |
3 out of 5 (excluding defaults) = 60% | ||||||
2022-23 Central London League Division 1 | Standard rating 1743 initial, 1734 final | |||||
date | for | board | against | result | ||
01 Dec 2022 | Battersea 1 (A) | 3 | Morrison, Jules | 2050K | HMC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2022-23 Central London League Division 3 | Standard rating 1743 initial, 1734 final | |||||
date | for | board | against | result | ||
05 Jan 2023 | Battersea 3 (H) | 1 | Jones, Emyr | 1876K | Hackney 1 | 1 |
23 Mar 2023 | Battersea 3 (H) | 2 | Kennelly, Paul | 1812A | Hammersmith 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2021-22 Central London League Division 1 | Standard rating 1795 initial, 1743 final | |||||
date | for | board | against | result | ||
14 Sep 2021 | Battersea 2 (A) | 5 | Dupuis, Denis | 1870 | Battersea 1 | 0.5 |
30 Sep 2021 | Battersea 2 (H) | 5 | Fenwick, Hugh | 1855 | Pimlico Knights | 0 |
14 Oct 2021 | Battersea 2 (A) | 4 | Stern, Robert C | 1948 | Pimlico Bishops | 0.5 |
12 Apr 2022 | Battersea 2 (H) | 5 | MacInnes, Robbie | 1677 | Battersea 1 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2021-22 Central London League Division 2 | Standard rating 1795 initial, 1743 final | |||||
date | for | board | against | result | ||
11 Nov 2021 | Battersea 3 (H) | 1 | Jaszkiwskyj, Peter | 1974 | HMC 3 | 0.5 |
25 Nov 2021 | Battersea 3 (H) | 2 | Tobisch, John | 1863 | West London | 0 |
13 Jan 2022 | Battersea 3 (A) | 1 | Benjamin, Martin | 2064 | HMC 2 | 0 |
24 Feb 2022 | Battersea 3 (A) | 1 | Jezierski, Colum | 1940 | West London | 0 |
17 Mar 2022 | Battersea 3 (H) | 1 | Lunn, Matt | 2074 | Railsport | 0.5 |
19 May 2022 | Battersea 3 (H) | 1 | Asman, Gabriel | 1905 | Pimlico 3 | 0 |
1 out of 6 (excluding defaults) = 16.67% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 143, 145 | |||||
date | for | board | against | result | ||
03 Oct 2019 | Battersea 3 (H) | 2 | Lunn, Matthew | 183 | TfL | 0.5 |
10 Oct 2019 | Battersea 3 (H) | 2 | Hayler, Andy | 157 | West London | 0.5 |
31 Oct 2019 | Battersea 3 (H) | 3 | _default | - | KCL1 | 1 |
08 Nov 2019 | Battersea 3 (H) | 3 | Dunn, Richard | 137 | London Deaf | 0.5 |
21 Nov 2019 | Battersea 3 (H) | 2 | Benjamin, Martin | 181 | HMC 2 | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 149, 147 | |||||
date | for | board | against | result | ||
15 Nov 2018 | Battersea 2 (H) | 5 | Jackson, Paul G | 167 | Railsport | 0 |
03 Jan 2019 | Battersea 2 (A) | 5 | Jamieson, Alexander | 150 | Athenaeum | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 149, 147 | |||||
date | for | board | against | result | ||
11 Oct 2018 | Battersea 3 (H) | 4 | Waters, Andy | 161 | HMC2 | 0 |
25 Oct 2018 | Battersea 3 (H) | 3 | Hill, Daniel | 172 | Kings Head 1 | 0.5 |
06 Dec 2018 | Battersea 3 (H) | 2 | Fenwick, Hugh | 168 | Pimlico 3 | 0.5 |
24 Jan 2019 | Battersea 3 (H) | 3 | Sammut-Briffa, Peter | - | West London | 0 |
08 Mar 2019 | Battersea 3 (A) | 3 | David, Barry | 133 | London Deaf | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 156, 152 | |||||
date | for | board | against | result | ||
26 Sep 2017 | Battersea 2 (A) | 3 | Somerfield, Adrian P | 192 | Battersea 1 | 1 |
12 Oct 2017 | Battersea 2 (A) | 4 | French, Angus | 183 | Pimlico Knights | 0 |
09 Nov 2017 | Battersea 2 (A) | 2 | Niccoli, Tony | 184 | Athenaeum | 0 |
23 Nov 2017 | Battersea 2 (H) | 4 | Baker, Martin G | 159 | HMC 2 | 0 |
14 Dec 2017 | Battersea 2 (H) | 5 | Stevenson, James AB | 176 | Rangers | 0 |
04 Jan 2018 | Battersea 2 (H) | 4 | Fleming, Nigel D | 179 | HMC 1 | 0 |
01 Mar 2018 | Battersea 2 (A) | 5 | Farrand, Julian T | 174 | Pimlico Bishops | 0.5 |
1.5 out of 7 (excluding defaults) = 21.43% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 165, 169 | |||||
date | for | board | against | result | ||
12 Jan 2017 | Battersea 1 (A) | 4 | Crichton, Martin | 166 | TfL | 0 |
09 Feb 2017 | Battersea 1 (A) | 4 | Spivack, Simon SY | 193 | Rangers | 0 |
23 Feb 2017 | Battersea 1 (A) | 4 | Ashby, Anthony C | 182 | Pimlico Bishops | 0.5 |
06 Apr 2017 | Battersea 1 (A) | 4 | Morrison, Jules | 173 | HMC 2 | 0.5 |
20 Apr 2017 | Battersea 1 (H) | 4 | Hayward, Alan | 165 | Pimlico Knights | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 165, 169 | |||||
date | for | board | against | result | ||
13 Oct 2016 | Battersea 2 (H) | 2 | Nepomniashchiy, Igor | 151 | Pimlico 3 | 0.5 |
10 Dec 2016 | Battersea 2 (H) | 1 | McMichael, Richard J | 207 | Kings Head 1 | 0.5 |
02 Feb 2017 | Battersea 2 (A) | 1 | Jezierski, Colum | 177 | West London | 0 |
02 Mar 2017 | Battersea 2 (A) | 1 | Ameri, Gianfranco F | 147 | Pimlico 3 | 1 |
17 Mar 2017 | Battersea 2 (A) | 2 | Dunlop, Neil | 156 | London Deaf | 0.5 |
22 Mar 2017 | Battersea 2 (A) | 2 | Sangha, Manpreet | 174 | King's College 1 | 1 |
30 May 2017 | Battersea 2 (A) | 3 | McMichael, Richard J | 205 | Kings Head 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 155, 155 | |||||
date | for | board | against | result | ||
08 Oct 2015 | Battersea 1 (H) | 5 | _default | - | Met Police | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 155, 155 | |||||
date | for | board | against | result | ||
27 Sep 2015 | Battersea 2 (H) | 4 | Kottler, Deneys | 104 | West London | 1 |
26 Nov 2015 | Battersea 2 (A) | 3 | Tomkin, Neil D | 156 | Kings Head | 0.5 |
14 Jan 2016 | Battersea 2 (A) | 2 | Harper, Ray | 172 | TfL 1 | 0.5 |
17 Mar 2016 | Battersea 2 (A) | 3 | Ramage, Colin R | 164 | HMC 2 | 1 |
07 Apr 2016 | Battersea 2 (A) | 2 | Hayler, Andy | 169 | West London | 0.5 |
14 Apr 2016 | Battersea 2 (H) | 2 | Crichton, Martin | 178 | TfL 1 | 0.5 |
28 Apr 2016 | Battersea 2 (A) | 2 | _default | - | Pimlico 2 | 1 |
4 out of 6 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).