See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 Central London League Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 09 Oct 2025 | Battersea 1 (H) | 1499K | 5
|
Sklavounos, Grigoris | 1991K | Hammersmith 1 | 0 |
| 16 Oct 2025 | Battersea 1 (H) | 1499K | 5
|
_default | Wanstead 1 | 1 | |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2024-25 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 24 Apr 2025 | Battersea 3 (A) | 1490K | 4
|
Alvares, Owen | 1717K | Lewisham | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2023-24 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 16 May 2024 | Battersea 1 (A) | 1507K | 4
|
Moore, Garfield | 1786K | HMC 2 | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2023-24 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 05 Oct 2023 | Battersea 3 (H) | 1572K | 3
|
Sturt, Charles | 1711A | West London | 0 |
| 14 Mar 2024 | Battersea 3 (A) | 1533K | 4
|
Foreman, Anthony | 1622K | Lewisham | 0.5 |
| 25 Apr 2024 | Battersea 3 (A) | 1506K | 2
|
Murrell, Mark RA | 1835A | Wanstead 1 | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2022-23 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 13 Oct 2022 | Battersea 2 (H) | 1582K | 4
|
Barr, Gabriel | 1849K | Streatham 1 | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2022-23 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 12 Sep 2022 | Battersea 3 (H) | 1580 | 5
|
McGann, John M | 1262 | Kings Head 2 | 1 |
| 06 Oct 2022 | Battersea 3 (A) | 1582 | 2
|
Lataille, Matthias | 1749 | Wanstead 1 | 1 |
| 24 Nov 2022 | Battersea 3 (A) | 1593K | 2
|
Abbott, John | Hammersmith 2 | 0 | |
| 08 Dec 2022 | Battersea 3 (H) | 1572K | 4
|
Gill, Gursharanjit | 1657A | West London | 1 |
| 05 Jan 2023 | Battersea 3 (H) | 1584K | 2
|
Conway, Paul | 1849K | Hackney 1 | 0 |
| 20 Apr 2023 | Battersea 3 (A) | 1561K | 3
|
Cullen, Ben | 1910K | Hackney 1 | 0 |
| 18 May 2023 | Battersea 3 (H) | 1557K | 3 | Barclay, Paul | 1804A | Wanstead 1 | 0.5 |
| 3.5 out of 7 (excluding defaults) = 50% | |||||||
2021-22 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 18 Nov 2021 | Battersea 2 (A) | 1557 | 5
|
Madden, Steve | 1803 | Athenaeum | 0.5 |
| 10 Mar 2022 | Battersea 2 (A) | 1562 | 5
|
Faulks, Nick | 1937 | Pimlico Knights | 0 |
| 24 Mar 2022 | Battersea 2 (H) | 1562 | 5
|
Todd, Chris | 1933 | Pimlico Bishops | 0.5 |
| 12 May 2022 | Battersea 2 (A) | 1578 | 5
|
Bourke, Alex | 1878 | Kings Head | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2021-22 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 07 Oct 2021 | Battersea 3 (A) | 1570 | 4
|
Mcgovern, Derek | Railsport | 0.5 | |
| 28 Oct 2021 | Battersea 3 (H) | 1570 | 2
|
Lataille, Matthias | 1698 | Wanstead | 0 |
| 20 Jan 2022 | Battersea 3 (A) | 1561 | 4
|
Wickham, Michael | 1681 | HMC 3 | 0 |
| 27 Jan 2022 | Battersea 3 (A) | 1561 | 2
|
Nickals, Peter | 1755 | Wanstead | 0 |
| 24 Feb 2022 | Battersea 3 (A) | 1549 | 4
|
Winter, Stuart | 1427 | West London | 1 |
| 19 May 2022 | Battersea 3 (H) | 1578 | 3
|
Dunmore, Keith | 1661 | Pimlico 3 | 0.5 |
| 26 May 2022 | Battersea 3 (A) | 1578 | 2
|
Horan, George | 1863 | Pimlico 3 | 0 |
| 2 out of 7 (excluding defaults) = 28.57% | |||||||
2019-20 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 08 Nov 2019 | Battersea 3 (H) | 114 | 5
|
Jones, Zebedee | 112 | London Deaf | 0.5 |
| 28 Nov 2019 | Battersea 3 (H) | 114 | 3
|
Coles, Steven F | 185 | Kings Head1 | 0 |
| 15 Jan 2020 | Battersea 3 (A) | 114 | 5
|
Fayez, Feraz | - | KCL1 | 1 |
| 30 Jan 2020 | Battersea 3 (A) | 114 | 5
|
Barlow, Bertrand A | 167 | HMC 2 | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2018-19 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2018 | Battersea 2 (A) | 130 | 5
|
Disu, Kayode | 168 | HMC 1 | 0 |
| 14 Mar 2019 | Battersea 2 (A) | 121 | 5
|
Khan, Ormus | 119 | Railsport | 0.5 |
| 25 Apr 2019 | Battersea 2 (H) | 121 | 5
|
Lekic, Dejan | 123 | Pimlico Knights | 0.5 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2017-18 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 05 Apr 2018 | Battersea 1 (A) | 131 | 5
|
Bird, Joel | 176 | HMC 1 | 0.5 |
| 26 Apr 2018 | Battersea 1 (H) | 131 | 5
|
_default | - | Athenaeum | 1 |
| 17 May 2018 | Battersea 1 (H) | 131 | 5
|
Sonnis, Steve | 132 | Pimlico Knights | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2016-17 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 11 Nov 2016 | Battersea 2 (H) | 127 | 4
|
_default | - | King's College 1 | 1 |
| 27 Nov 2016 | Battersea 2 (A) | 127 | 5
|
Khan, Ormus | 129 | Railsport | 1 |
| 19 Jan 2017 | Battersea 2 (H) | 127 | 5
|
Solomon, David | 50 | London Deaf | 1 |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2015-16 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2015 | Battersea 2 (H) | 122 | 5
|
Smith, Michael | West London | 1 | |
| 1 out of 1 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).