Current Standard Rating | 1540 P |
---|---|
Current Rapid Rating | |
Rating code | 193128D |
Current (2024) ECF Member Number | 7695 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 3: 2024-25 | Standard rating 1562 initial, 1540 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Nov 2024 | DHSS 3 (A) | 2 | Glanvile, Nicholas | 1589K | Treasury 3 | 0.5 |
02 Dec 2024 | DHSS 3 (H) | 2 | Stone, Will | 1737K | Treasury 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
LPSCL Division 3: 2023-24 | Standard rating 1607 initial, 1562 final | |||||
date | for | board | against | result | ||
06 Nov 2023 | DHSS 3 (H) | 2 | Woods, Timothy J | 1681A | UNATS 2 | 1 |
11 Dec 2023 | DHSS 3 (H) | 3 | BORTOLINI, Christian | 1549K | Greater London 3 | 0.5 |
25 Mar 2024 | DHSS 3 (H) | 2 | _default | Pimlico 4 | 1 | |
18 Apr 2024 | DHSS 3 (A) | 2 | Hull, Robert D | 1675K | UNATS 2 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 109, 104 | |||||
date | for | board | against | result | ||
02 Oct 2019 | DHSS 2 (A) | 4 | Glanvile, Nicholas | Treasury 2 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 109, 104 | |||||
date | for | board | against | result | ||
07 Nov 2019 | DHSS 3 (A) | 2 | Moule, Roger | 102 | Revenue & Customs 3 | 0 |
18 Nov 2019 | DHSS 3 (H) | 1 | Andrews, Graham | 135 | UNATS 2 | 0.5 |
04 Feb 2020 | DHSS 3 (A) | 3 | Chantrell, Paul | 136 | Greater London 3 | 0 |
02 Mar 2020 | DHSS 3 (H) | 2 | Moule, Roger | 110 | Revenue & Customs 3 | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 118, 113 | |||||
date | for | board | against | result | ||
29 Jan 2019 | DHSS 2 (A) | 5 | Jefferies, Tyrone R | 119 | GLCC 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 118, 113 | |||||
date | for | board | against | result | ||
08 Oct 2018 | DHSS 3 (H) | 1 | McDougall, Dieter | 124 | Greater London 3 | 0 |
22 Oct 2018 | DHSS 3 (H) | 2 | Harrison, Nigel | 130 | SPARTA | 0.5 |
03 Dec 2018 | DHSS 3 (H) | 1 | Earwicker, Jim | 129 | Treasury 3 | 0.5 |
04 Mar 2019 | DHSS 3 (H) | 1 | Rubin, Marcus | 132 | Revenue & Customs 3 | 0 |
21 Mar 2019 | DHSS 3 (A) | 3 | Cowley, Martin J | 116 | UNATS 2 | 1 |
28 Mar 2019 | DHSS 3 (A) | 1 | Lekic, Dejan | 123 | Pimlico 4 | 0 |
11 Apr 2019 | DHSS 3 (A) | 1 | Earwicker, Jim | 127 | Treasury 3 | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 121, 120 | |||||
date | for | board | against | result | ||
10 Jan 2018 | DHSS (H) | 3 | Auchi, Taymour | 75 | Athenaeum 2 | 1 |
22 Jan 2018 | DHSS (A) | 2 | Kocan, Barry A | 128 | Railsport 2 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 121, 120 | |||||
date | for | board | against | result | ||
14 Sep 2017 | DHSS 3 (A) | 1 | Lane, Terry | 126 | UNATS 2 | 0.5 |
19 Oct 2017 | DHSS 3 (A) | 1 | Farrington, Lee | 163 | SPARTA | 0 |
14 Nov 2017 | DHSS 3 (A) | 1 | Pallister, Simon M | 123 | Greater London 3 | 1 |
30 Nov 2017 | DHSS 3 (H) | 2 | Littleboy, Chris | Treasury 3 | 0.5 | |
22 Feb 2018 | DHSS 3 (H) | 2 | Harrison, Nigel | 136 | SPARTA | 0.5 |
08 Mar 2018 | DHSS 3 (H) | 2 | Sonnis, Steve | 132 | Pimlico 4 | 0 |
22 Mar 2018 | DHSS 3 (H) | 2 | Hull, Robert D | 122 | UNATS 2 | 0.5 |
18 Apr 2018 | DHSS 3 (A) | 1 | Morgan, Andrew J | Treasury 3 | 0 | |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 115, 116 | |||||
date | for | board | against | result | ||
08 Feb 2017 | DHSS (A) | 3 | Yu, O | - | KCL 2 | 0.5 |
09 Mar 2017 | DHSS (A) | 2 | Morton, Peter S | 141 | TfL 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 115, 116 | |||||
date | for | board | against | result | ||
27 Oct 2016 | DHSS 3 (A) | 1 | Farrington, Lee | 157 | SPARTA | 0 |
17 Nov 2016 | DHSS 3 (A) | 1 | Barker, Geoff S | 121 | UNATS 2 | 0 |
22 Nov 2016 | DHSS 3 (A) | 3 | Broadbent, Gordon M | 102 | Greater London 3 | 0 |
05 Jan 2017 | DHSS 3 (H) | 1 | Cheung, Alex | Treasury 3 | 1 | |
1 out of 4 (excluding defaults) = 25% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 116, 115 | |||||
date | for | board | against | result | ||
01 Oct 2015 | DHSS 3 (H) | 1 | Farrington, Lee | 164 | SPARTA | 0 |
27 Oct 2015 | DHSS 3 (A) | 3 | Granville, Ian | Greater London 3 | 1 | |
26 Nov 2015 | DHSS 3 (H) | 4 | McBeath, Alexander | Treasury 3 | 0.5 | |
10 Dec 2015 | DHSS 3 (A) | 4 | Burrows, Jeremy C | 84 | Revenue & Customs 3 | 1 |
25 Feb 2016 | DHSS 3 (H) | 2 | Swiegers, Francois | 124 | Greater London 3 | 0 |
2.5 out of 5 (excluding defaults) = 50% |
Jessie Garner 2024-25 | Standard rating 1562 initial, 1540 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Jan 2025 | DHSS (H) | 1 | Reddy, Avinash | GLCC | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
Jessie Garner 2023-24 | Standard rating 1607 initial, 1562 final | |||||
date | for | board | against | result | ||
15 Jan 2024 | DHSS (H) | 1 | Tran, Minh | 1607 | GLCC | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Jessie Garner 2019-20 | Standard Gradings 109, 104 | |||||
date | for | board | against | result | ||
05 Dec 2019 | DHSS (A) | 2 | Foss, Michael P | 106 | Revenue & Customs | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Jessie Garner 2018-19 | Standard Gradings 118, 113 | |||||
date | for | board | against | result | ||
17 Dec 2018 | DHSS (A) | 1 | Morton, Alistair T | 117 | Revenue & Customs | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 118, 113 | |||||
date | for | board | against | result | ||
29 Nov 2018 | DHSS 2 (A) | 5 | Frankel, Mark | 123 | UNATS 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual 2017-18 | Standard Gradings 121, 120 | |||||
date | for | board | against | result | ||
14 Dec 2017 | DHSS 3 (H) | 1 | Stern, Robert C | 163 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual | Standard Gradings 116, 115 | |||||
date | for | board | against | result | ||
07 Jan 2016 | DHSS 3 (H) | 2 | Baker, Matthew JD | 156 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% |