DHSS 3 |   | Greater London 3 | |||
---|---|---|---|---|---|
1 | Fairhall, Robert W (1618K) | 0 | - | 1 | Barrett, Daniel J () |
2 | Gilbert, David J (1563A) | 0.5 | - | 0.5 | Naglieri, Giuseppe (1562P) |
3 | Hughes, John T (1760P) | 0.5 | - | 0.5 | BORTOLINI, Christian (1549K) |
4 | Neanor, Joe J (1369K) | 0.5 | - | 0.5 | Scott, Martin (1402A) |
5 | Mattison, Richard (1184K) | 0 | - | 1 | Tran, Minh () |
(ave rating 1499) | 1.5 | - | 3.5 | (ave rating 1504) | |
Match played on 11 Dec 2023. | |||||
Result submitted by David Gilbert on 11 Dec 2023. | |||||
Result confirmed by Christian Bortolini on 11 Dec 2023. |