DHSS 3 |   | Treasury 3 | |||
---|---|---|---|---|---|
1 | Hughes, John T (115) | 1 | - | 0 | Cheung, Alex ( ) |
2 | Smith, Mike B (105) | 0 | - | 1 | McBeath, Alexander (82) |
3 | Neanor, Joe J (97) | 0 | - | 1 | Mullooly, Daniel ( ) |
4 | Mattison, Richard (85) | 1 | - | 0 | Biggs, Nick ( ) |
5 | White, Martin (-) | 0.5 | - | 0.5 | Phillips, Stephen (45) |
(ave rating 101) | 2.5 | - | 2.5 | (ave rating 64) | |
Match played on 05 Jan 2017. | |||||
Result submitted by Joe Neanor on 05 Jan 2017. | |||||
Result confirmed by Alexander McBeath on 06 Jan 2017. |
Treasury Board Alex Cheung not yet on drop down list |