See also
Current Standard Rating | 2120 K |
---|---|
Current Rapid Rating | 2091 K |
Rating code | 190508K |
Current (2024) ECF Member Number | 893 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 1 | Standard Gradings 186, 188 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Oct 2017 | Pimlico Knights (H) | 2 | Camilleri, Aldo | 178 | Battersea 2 | 0.5 |
04 Jan 2018 | Pimlico Knights (H) | 1 | Tozer, Philip AA | 194 | Athenaeum | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 186, 188 | |||||
date | for | board | against | result | ||
11 Apr 2018 | Pimlico Justice (A) | 2 | OSullivan, Paul | 169 | Treasury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 186, 190 | |||||
date | for | board | against | result | ||
17 Nov 2016 | Pimlico Bishops (A) | 1 | Mogilarov, Dimitar | 185 | Athenaeum | 0 |
12 Jan 2017 | Pimlico Bishops (A) | 2 | Jaszkiwskyj, Peter | 178 | HMC 2 | 0.5 |
09 Feb 2017 | Pimlico Bishops (H) | 2 | Kennelly, Paul | 162 | TfL | 0.5 |
23 Feb 2017 | Pimlico Bishops (H) | 2 | Del Valle Domenech, Rafael | 176 | Battersea 1 | 0.5 |
06 Apr 2017 | Pimlico Bishops (A) | 2 | Johansson, Toni | 193 | Rangers | 0.5 |
20 Apr 2017 | Pimlico Bishops (H) | 2 | Mogilarov, Dimitar | 189 | Athenaeum | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 186, 190 | |||||
date | for | board | against | result | ||
13 Oct 2016 | Pimlico Home (H) | 1 | Villiers, Thomas | 203 | Revenue & Customs 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 190, 186 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Pimlico 1 (A) | 1 | Okike, David C | 206 | HMC 1 | 0.5 |
8 Oct 2015 | Pimlico 1 (A) | 1 | Thompson, Ian D | 205 | Athenaeum | 0 |
22 Oct 2015 | Pimlico 1 (H) | 1 | Josse, Mark | 193 | Met Police | 0 |
07 Jan 2016 | Pimlico 1 (H) | 2 | Ackley, Peter JE | 188 | HMC 1 | 0 |
15 Feb 2016 | Pimlico 1 (A) | 2 | Healey, Michael | 200 | Met Police | 0.5 |
10 Mar 2016 | Pimlico 1 (H) | 2 | Pedersen, Carsten | 195 | Rangers | 1 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 190, 186 | |||||
date | for | board | against | result | ||
27 Oct 2015 | Pimlico Home (A) | 1 | Pelling, Tim W | 184 | Greater London 1 | 0.5 |
26 Nov 2015 | Pimlico Home (A) | 1 | Black, Richard | 200 | Pimlico Justice | 0.5 |
11 Feb 2016 | Pimlico Home (H) | 1 | Black, Richard | 203 | Pimlico Justice | 1 |
17 Mar 2016 | Pimlico Home (H) | 1 | Gursel, Mehmet Cagri | 178 | Greater London 1 | 0.5 |
21 Apr 2016 | Pimlico Home (A) | 2 | Fleming, Nigel D | 178 | Revenue & Customs 1 | 1 |
3.5 out of 5 (excluding defaults) = 70% |
Bonar Law | Standard Gradings 190, 186 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Jan 2016 | Pimlico Home (A) | 1 | Cannon, Richard J | 176 | UNATS 1 | 1 |
03 Mar 2016 | Pimlico Home (A) | 1 | Ackley, Peter | 186 | Revenue & Customs 1 | 0.5 |
03 May 2016 | Pimlico Home (A) | 1 | Ismailov, Roman | 164 | GLCC1 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% |