Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 06 Nov 2021 | Berkshire A (A) | 1720 | 10
|
Shek, Daniel | 1746 | Hampshire A | 0 |
| 04 Dec 2021 | Berkshire A (H) | 1725 | 10
|
Wheeler, Tim | Buckinghamshire A | 1 | |
| 05 Feb 2022 | Berkshire A (H) | 1719 | 11
|
Love, James | 1698 | Hampshire A | 1 |
| 12 Mar 2022 | Berkshire A (A) | 1718 | 7
|
Woodward, Ian | 1817 | Buckinghamshire A | 0.5 |
| 02 Apr 2022 | Berkshire A (H) | 1729 | 7
|
Weston, Richard | 1816 | Oxfordshire A | 0.5 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 05 Jan 2019 | Berkshire A (A) | 124 | 14
|
Basham, Edward P | 147 | Buckinghamshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Berkshire B (H) | 124 | 9
|
Smith, Lucy K | 128 | Oxfordshire B | 0.5 |
| 20 Oct 2018 | Berkshire B (A) | 124 | 8
|
Priest, Christopher PA | 132 | Hampshire B | 1 |
| 24 Nov 2018 | Berkshire B (A) | 124 | 8
|
Turner, David J | 141 | Buckinghamshire B | 0 |
| 19 Jan 2019 | Berkshire B (A) | 124 | 6
|
Edwards, Derek F | 143 | Oxfordshire B | 0 |
| 16 Feb 2019 | Berkshire B (H) | 131 | 8
|
Young, Jonathan G | 129 | Hampshire B | 1 |
| 16 Mar 2019 | Berkshire B (H) | 131 | 8
|
Forrest, Peter | 139 | Buckinghamshire B | 1 |
| 3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Berkshire B (A) | 124 | 12
|
Burgess, Jasmine | 129 | Oxfordshire B | 0.5 |
| 18 Nov 2017 | Berkshire B (A) | 124 | 10
|
Syed, Ashraf | 134 | Hampshire B | 1 |
| 09 Dec 2017 | Berkshire B (H) | 124 | 13
|
Thomas, Peter | 120 | Buckinghamshire B | 0 |
| 20 Jan 2018 | Berkshire B (H) | 124 | 12
|
Reynolds, Gary | 133 | Oxfordshire B | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2016 | Berkshire A (H) | 122 | 13
|
Panicker, Rajagopal | 138 | Oxfordshire A | 0 |
| 11 Mar 2017 | Berkshire A (H) | 121 | 19
|
Bonsey, Frank A | 111 | Hampshire A | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 12 Nov 2016 | Berkshire B (H) | 122 | 11
|
Cranston, Richard | 125 | Buckinghamshire B | 0 |
| 07 Jan 2017 | Berkshire B (A) | 122 | 10
|
Heslop, Anthony G | 138 | Oxfordshire B | 0.5 |
| 21 Jan 2017 | Berkshire B (H) | 122 | 11
|
Crofts, Joshua C | 135 | Oxfordshire B | 0 |
| 25 Feb 2017 | Berkshire B (H) | 121 | 16
|
Payne, Graham PW | 117 | Hampshire B | 1 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 14 Nov 2015 | Berkshire B (H) | 131 | 6
|
Edmonds, Gregory | 133 | Buckinghamshire B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Berkshire A (H) | 104 | 20
|
Cole, James | 145 | Oxfordshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2014-15 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2014 | Berkshire C (H) | 104 | 2
|
Clarke, Duncan | 98 | Buckinghamshire C | 1 |
| 07 Dec 2014 | Berkshire C (A) | 104 | 7
|
Northcott, Paul | 115 | Hampshire C | 1 |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Berkshire B (A) | 104 | 13
|
Brooke, Ian R | 118 | Oxfordshire B | 1 |
| 25 Oct 2014 | Berkshire B (A) | 104 | 9
|
Steele, Kevin | 136 | Hampshire B | 0 |
| 17 Jan 2015 | Berkshire B (H) | 104 | 15
|
Burcham, AW Tony | 123 | Oxfordshire B | 0.5 |
| 14 Feb 2015 | Berkshire B (H) | 118 | 10
|
Brown, David | 113 | Buckinghamshire B | 0 |
| 28 Feb 2015 | Berkshire B (H) | 118 | 15
|
Gething, Philip | 121 | Hampshire B | 0 |
| 28 Mar 2015 | Berkshire B (A) | 118 | 9
|
Pomerenke, Richard | 129 | Buckinghamshire B | 0.5 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
2013-14 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 24 Nov 2013 | Berkshire C (H) | 81 | 4
|
Hicks, P Brian | 78 | Buckinghamshire C | 0 |
| 19 Jan 2014 | Berkshire C (A) | 81 | 3
|
French, Joe H | 100 | Hampshire C | 0 |
| 16 Mar 2014 | Berkshire C (A) | 90 | 10
|
Alvarez, Francisco | 116 | Oxfordshire C | 0 |
| 30 Mar 2014 | Berkshire C (A) | 90 | 9
|
Stothert, R Chris | 92 | Buckinghamshire C | 0 |
| 0 out of 4 (excluding defaults) = 0% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 21 Sep 2013 | Berkshire B (A) | 81 | 15
|
Reynolds, Gary | 119 | Oxfordshire B | 0 |
| 22 Mar 2014 | Berkshire B (A) | 90 | 14
|
Langford, David | 109 | Buckinghamshire B | 1 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Nov 2012 | Berkshire C (A) | 5
|
Hicks, P Brian | 91 | Buckinghamshire C | 1 | |
| 13 Jan 2013 | Berkshire C (A) | 6
|
Lyon, Andrew | Hampshire C | 1 | ||
| 28 Apr 2013 | Berkshire C (H) | 11
|
Lyon, Andrew | 84 | Hampshire C | 0.5 | |
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).