Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
06 Feb 2020 | Pimlico Home (H) | 153 | 6 | Baker, Matthew | 158 | Revenue & Customs 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 Central London League Division 1 | |||||||
date | for | grading | board | against | result | ||
20 Sep 2018 | Pimlico Bishops (H) | 175 | 2 ![]() |
Bass, John W | 168 | Railsport | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
04 Apr 2019 | Pimlico 3 (H) | 167 | 2 ![]() |
Jezierski, Colum | 172 | West London | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
06 Dec 2018 | Pimlico Home (A) | 175 | 3 ![]() |
Fleming, Nigel D | 182 | Revenue & Customs 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2017-18 Central London League Division 1 | |||||||
date | for | grading | board | against | result | ||
23 Nov 2017 | Pimlico Bishops (A) | 169 | 4 ![]() |
Wells, Tony D | 170 | Athenaeum | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2017-18 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
12 Apr 2018 | Pimlico 3 (A) | 173 | 3 ![]() |
Tomkin, Neil D | 137 | Kings Head 1 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
02 Feb 2017 | Pimlico Home (H) | 3 ![]() |
Lawson, Dominic RC | 184 | Pimlico Justice | 0 | |
0 out of 1 (excluding defaults) = 0% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
12 Nov 2015 | Pimlico Home (H) | 5 ![]() |
McMurdo, Neil | 145 | Treasury 1 | 1 | |
11 Feb 2016 | Pimlico Home (H) | 4 ![]() |
McMillan, Hamilton | 165 | Pimlico Justice | 1 | |
2 out of 2 (excluding defaults) = 100% |
Bonar Law 2016-17 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
16 Feb 2017 | Pimlico Home (A) | 3 ![]() |
Packham, Tony B | 161 | GLCC 1 | 0 | |
02 Mar 2017 | Pimlico Home (H) | 5 ![]() |
Rose, Michael JM | 130 | UNATS | 1 | |
1 out of 2 (excluding defaults) = 50% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
03 Mar 2016 | Pimlico Home (A) | 6 ![]() |
Bowers, Francis J | 166 | Revenue & Customs 1 | 1 | |
03 May 2016 | Pimlico Home (A) | 4 ![]() |
McDonnell, James J | 173 | GLCC1 | 0 | |
1 out of 2 (excluding defaults) = 50% |