See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 ODCL Division 4 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 20 Oct 2014 | City 4 (Ab Sch) (H) | 107 | 3
|
Dobrynin, Maxim | 73 | Witney 5 | 1 |
| 03 Nov 2014 | City 4 (Ab Sch) (H) | 107 | 2
|
Sargaskayeva, Akzhan | 86 | St Clare's | 1 |
| 10 Nov 2014 | City 4 (Ab Sch) (A) | 107 | 3
|
Taylor, Simon J | Cowley 4 | 0 | |
| 17 Nov 2014 | City 4 (Ab Sch) (H) | 107 | 2
|
Collins, Lee | 109 | CWorkers 2 | 1 |
| 04 Dec 2014 | City 4 (Ab Sch) (A) | 107 | 2
|
Carr, Robin | 124 | Cumnor 2 | 0 |
| 08 Dec 2014 | City 4 (Ab Sch) (H) | 107 | 2
|
Graham, Oliver | 79 | Cowley 5 | 1 |
| 12 Jan 2015 | City 4 (Ab Sch) (H) | 107 | 3
|
Thompson, Steven | 91 | Wantage 2 | 0.5 |
| 02 Feb 2015 | City 4 (Ab Sch) (A) | 110 | 4
|
Soanes, Joshua | 54 | Witney 5 | 1 |
| 02 Mar 2015 | City 4 (Ab Sch) (H) | 110 | 4
|
Sengenberger, Sara | 106 | Cowley 4 | 0 |
| 16 Mar 2015 | City 4 (Ab Sch) (A) | 110 | 4
|
Miller, David H | 73 | CWorkers 2 | 0 |
| 23 Mar 2015 | City 4 (Ab Sch) (H) | 110 | 4
|
Bennett, Steven | 106 | Cumnor 2 | 1 |
| 30 Apr 2015 | City 4 (Ab Sch) (A) | 110 | 4
|
Young, Duncan | Cowley 5 | 1 | |
| 7.5 out of 12 (excluding defaults) = 62.5% | |||||||
2013-14 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 07 Oct 2013 | City 3 (Ab Sch) (A) | 105 | 4
|
Rowlinson, John | 108 | City 4 | 1 |
| 21 Oct 2013 | City 3 (Ab Sch) (H) | 105 | 3
|
Matilal, Tamal | 119 | CWorkers 1 | 0 |
| 07 Nov 2013 | City 3 (Ab Sch) (A) | 105 | 3
|
Henbest, Kevin B | 129 | Ox Uni 2 | 1 |
| 25 Nov 2013 | City 3 (Ab Sch) (H) | 105 | 3
|
Harvey, John | 121 | Didcot 2 | 0 |
| 10 Dec 2013 | City 3 (Ab Sch) (A) | 105 | 3
|
Cheesman, Colin J | 93 | Bicester 2 | 0 |
| 16 Dec 2013 | City 3 (Ab Sch) (H) | 105 | 5
|
Smith, Paul | Witney 3 | 0 | |
| 20 Jan 2014 | City 3 (Ab Sch) (H) | 105 | 3
|
Freshwater, Keith | 106 | Banbury 2 | 1 |
| 27 Jan 2014 | City 3 (Ab Sch) (H) | 105 | 2
|
McLeod, Peter | 135 | City 4 | 0 |
| 10 Feb 2014 | City 3 (Ab Sch) (A) | 109 | 4
|
Colebrook, Martyn | 115 | CWorkers 1 | 0 |
| 17 Feb 2014 | City 3 (Ab Sch) (H) | 109 | 4
|
Zappalaglio, Andrea | Ox Uni 2 | 0.5 | |
| 12 Mar 2014 | City 3 (Ab Sch) (A) | 109 | 4
|
Reynolds, Gary | 119 | Didcot 2 | 0 |
| 24 Mar 2014 | City 3 (Ab Sch) (H) | 109 | 3
|
Maddox, Thomas | 130 | Bicester 2 | 0 |
| 29 Apr 2014 | City 3 (Ab Sch) (A) | 109 | 2
|
Rumsby, Stephen | 125 | Banbury 2 | 0 |
| 3.5 out of 13 (excluding defaults) = 26.92% | |||||||
2012-13 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2012 | City 3 (Ab Sch) (H) | 94 | 4
|
Duck, Mike J | 124 | Didcot 2 | 1 |
| 22 Oct 2012 | City 3 (Ab Sch) (H) | 94 | 3
|
Banda, Graham | 120 | Cowley 3 | 0 |
| 30 Oct 2012 | City 3 (Ab Sch) (A) | 94 | 3
|
Truran, Joseph | 120 | Witney 3 | 0.5 |
| 20 Nov 2012 | City 3 (Ab Sch) (A) | 94 | 4
|
Freshwater, Keith | 102 | Banbury 2 | 0.5 |
| 11 Dec 2012 | City 3 (Ab Sch) (A) | 94 | 4
|
Corduff, Ian | Bicester 2 | 0.5 | |
| 09 Jan 2013 | City 3 (Ab Sch) (A) | 94 | 4
|
Harkins, Sam | 116 | Didcot 2 | 1 |
| 24 Jan 2013 | City 3 (Ab Sch) (A) | 94 | 3
|
Parton, Zach | Ox Uni 2 | 1 | |
| 04 Feb 2013 | City 3 (Ab Sch) (H) | 100 | 3
|
Flory, Mark | 117 | Witney 3 | 0 |
| 25 Feb 2013 | City 3 (Ab Sch) (A) | 100 | 3
|
Keeling, David | 144 | Cowley 3 | 0 |
| 11 Mar 2013 | City 3 (Ab Sch) (H) | 100 | 3
|
Rumsby, Stephen | 120 | Banbury 2 | 0 |
| 08 Apr 2013 | City 3 (Ab Sch) (H) | 100 | 4
|
Earl, Chris | 121 | Bicester 2 | 1 |
| 29 Apr 2013 | City 3 (Ab Sch) (H) | 100 | 3
|
Thornblad, Erik | 147 | Ox Uni 2 | 0 |
| 5.5 out of 12 (excluding defaults) = 45.83% | |||||||
2011-12 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2011 | Oxford City 4 (Ab Sch) (H) | 79 | 5
|
Harkins, Sam | Didcot 2 | 0.5 | |
| 18 Oct 2011 | Oxford City 4 (Ab Sch) (A) | 79 | 5
|
Fox, Chris | 94 | Banbury 2 | 0.5 |
| 29 Nov 2011 | Oxford City 4 (Ab Sch) (A) | 79 | 6
|
Bruton, Roger | 105 | Cowley Workers 1 | 0 |
| 12 Dec 2011 | Oxford City 4 (Ab Sch) (H) | 79 | 5
|
Steel, Robert | 92 | Cumnor 1 | 1 |
| 18 Jan 2012 | Oxford City 4 (Ab Sch) (A) | 79 | 6
|
Moon, Jonathan | 76 | Didcot 2 | 1 |
| 28 Feb 2012 | Oxford City 4 (Ab Sch) (A) | 82 | 4
|
Hartmann, Per | 86 | Bicester 2 | 1 |
| 29 Mar 2012 | Oxford City 4 (Ab Sch) (A) | 82 | 2
|
Sayers, Mark | 138 | Cumnor 1 | 0 |
| 4 out of 7 (excluding defaults) = 57.14% | |||||||
2010-11 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 06 Dec 2010 | Oxford City 4 (H) | 70 | 6
|
Davidge, Angus | Didcot 2 | 1 | |
| 17 Jan 2011 | Oxford City 4 (H) | 70 | 5
|
Oduleye, Soji | 92 | Bicester 2 | 0 |
| 16 Mar 2011 | Oxford City 4 (A) | 70 | 5
|
Wood, Shaun | Didcot 2 | 1 | |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2009-10 ODCL div 4 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2009 | Oxford City 5 (A) | 6
|
Wood, Paul | 62 | Oxford City 4 | 0 | |
| 12 Apr 2010 | Oxford City 5 (H) | 6
|
Collins, Catryn | Cowley 4 | 1 | ||
| 1 out of 2 (excluding defaults) = 50% | |||||||
2008-09 ODCL div 4 | |||||||
| date | for | grading | board | against | result | ||
| 4 Feb 2009 | Oxford City 5 (H) | 6
|
Steel, Robert | 59 | Cumnor | 0 | |
| 23 Feb 2009 | Oxford City 5 (H) | 5
|
Smalley, Roger | 65 | Wantage 3 | 0 | |
| 0 out of 2 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).