Oxford City 4 (Ab Sch) |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | O'Brien, Edward (135) | 1 | - | 0 | Reynolds, Gary (137) |
2 | Lee, Alexander ( ) | 0 | - | 1 | Richardson, Alan W (134) |
3 | Faraggi, Omri (109) | 0.5 | - | 0.5 | Duck, Mike J (132) |
4 | Salt, Thomas (101) | 0.5 | - | 0.5 | Cartwright, Paul ( ) |
5 | Reynolds, Edward (79) | 0.5 | - | 0.5 | Harkins, Sam ( ) |
6 | Wu, Leon (66) | 0 | - | 1 | Moon, Jonathan (76) |
(ave rating 98) | 2.5 | - | 3.5 | (ave rating 120) | |
Match played on 03 Oct 2011. | |||||
Result submitted by on 03 Oct 2011. | |||||
Result confirmed by Roger Thetford on 03 Oct 2011. |