Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Gaurav Kamath | 0 | Gaurav Kamath | 1 | Gaurav Kamath | 0 | 1 |
H.02 | Arjun Khandelwal | 0 | Arjun Khandelwal | 1 | Arjun Khandelwal | 0 | 1 |
H.03 | Mia Harris | 0.5 | Mia Harris | 0 | Mia Harris | 0.5 | 1 |
H.04 | Daniel Shek | 0 | Daniel Shek | 0.5 | Daniel Shek | 1 | 1.5 |
H.05 | Seyon Rajeev-Lazar | 1 | Seyon Rajeev-Lazar | 0 | Seyon Rajeev-Lazar | 0 | 1 |
H.06 | Catherine Pham | 0 | Catherine Pham | 0 | Catherine Pham | 0 | 0 |
H.07 | Branson Rizzo | 0 | Branson Rizzo | 0 | Branson Rizzo | 1 | 1 |
H.08 | Tanvi Gatne | 1 | Tanvi Gatne | 0 | Tanvi Gatne | 0 | 1 |
H.09 | George Godfrey | 1 | George Godfrey | 1 | George Godfrey | 1 | 3 |
H.10 | Clemence Pham | 0 | Clemence Pham | 0 | Clemence Pham | 0 | 0 |
H.11 | Yashasvini Sreeram | 1 | Yashasvini Sreeram | 1 | Yashasvini Sreeram | 0 | 2 |
H.12 | Henry Dargan | 1 | Henry Dargan | 0 | Henry Dargan | 0 | 1 |
H.13 | Radha Billore | 0 | Radha Billore | 0 | Radha Billore | 0 | 0 |
H.14 | George Taphouse | 1 | George Taphouse | 0 | George Taphouse | 0 | 1 |
H.15 | Shree Rao | 0 | Shree Rao | 0 | Shree Rao | 0 | 0 |
H.16 | Tom Dargan | 0 | Tom Dargan | 0 | Tom Dargan | 0 | 0 |
H.17 | Moksha Surlarachchi | 0 | Moksha Surlarachchi | 1 | Moksha Surlarachchi | 1 | 2 |
H.18 | Arya Vivekanand | 0 | Arya Vivekanand | 0 | Yadveer Gill | 0 | 0 |
H.19 | Yuvam Mittal | 0 | Yadveer Gill | 1 | Yuvam Mittal | 1 | 2 |
H.20 | Csilla Rajeev-Lazar | 1 | Csilla Rajeev-Lazar | 0 | Csilla Rajeev-Lazar | 0 | 1 |
Total | 7.5 | 6.5 | 5.5 | 19.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA U11 Zone South
Berkshire Buckinghamshire Glamorgan Gwent Oxfordshire Somerset Sussex Wey Valley Wiltshire