Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Arthur Page | 0 | Arthur Page | 0 | Arthur Page | 1 | 1 |
A.02 | Lucas Barnett-Harris | 0 | Lucas Barnett-Harris | 0 | Lucas Barnett-Harris | 0 | 0 |
A.03 | Kivin Mathurangan | 0 | Kivin Mathurangan | 0 | Kivin Mathurangan | 0 | 0 |
A.04 | Ashwina Haria-Skuse | 0.5 | Ashwina Haria-Skuse | 0 | Ashwina Haria-Skuse | 0 | 0.5 |
A.05 | Donnacha Doyle | 0 | Donnacha Doyle | 1 | Donnacha Doyle | 0 | 1 |
A.06 | James Pannett | 1 | James Pannett | 0 | James Pannett | 0 | 1 |
A.07 | George Driscoll | 0 | George Driscoll | 0 | George Driscoll | 0 | 0 |
A.08 | Kieran McCleverty | 1 | Kieran McCleverty | 0 | Kieran McCleverty | 1 | 2 |
A.09 | Rhys Hedges | 0 | Rhys Hedges | 0 | Rhys Hedges | 0 | 0 |
A.10 | Katherine Driscoll | 0 | Katherine Driscoll | 0 | Katherine Driscoll | 0 | 0 |
A.11 | William Evans | 0 | William Evans | 0 | William Evans | 0 | 0 |
A.12 | Sam Cooke | 0 | Sam Cooke | 0 | Sam Cooke | 0 | 0 |
A.13 | Arman Farahi-Far | 0 | Arman Farahi-Far | 1 | Arman Farahi-Far | 0 | 1 |
A.14 | Rajesh Haria-Skuse | 0 | Rajesh Haria-Skuse | 0 | Rajesh Haria-Skuse | 0 | 0 |
A.15 | Shrihan Koppurvuri | 1 | Shrihan Koppurvuri | 1 | Shrihan Koppurvuri | 0 | 2 |
A.16 | Magilithi Mathurangan | 1 | Magilithi Mathurangan | 0 | Magilithi Mathurangan | 0 | 1 |
A.17 | Default | 0 | Default | 0 | Default | 0 | 0 |
A.18 | Default | 0 | Default | 0 | Default | 0 | 0 |
A.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
A.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
Total | 4.5 | 3 | 2 | 9.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA U11 Zone South
Berkshire Buckinghamshire Glamorgan Gwent Oxfordshire Somerset Sussex Wey Valley Wiltshire