Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Iben Hullah | 0.5 | Iben Hullah | 0 | Iben Hullah | 0 | 0.5 |
| F.02 | Toby Kan | 1 | Toby Kan | 0.5 | Toby Kan | 1 | 2.5 |
| F.03 | Samir Khan | 1 | Samir Khan | 1 | Samir Khan | 0 | 2 |
| F.04 | Yuvraj Kumar | 1 | Yuvraj Kumar | 1 | Yuvraj Kumar | 1 | 3 |
| F.05 | Finn Doyle | 0 | Finn Doyle | 0 | Finn Doyle | 1 | 1 |
| F.06 | Isaac Searle | 0 | Isaac Searle | 0 | Isaac Searle | 0 | 0 |
| F.07 | Tom Grogan | 0 | Tom Grogan | 0 | Tom Grogan | 0 | 0 |
| F.08 | Matthew Timbrell | 0 | Matthew Timbrell | 1 | Matthew Timbrell | 1 | 2 |
| F.09 | Ana Delves-Broughton | 0 | Ana Delves-Broughton | 0 | Ana Delves-Broughton | 1 | 1 |
| F.10 | James Perry | 0 | James Perry | 1 | James Perry | 0 | 1 |
| F.11 | Harry Donald | 0 | Harry Donald | 1 | Harry Donald | 1 | 2 |
| F.12 | Bentley Pilton-Brandes | 0 | Bentley Pilton-Brandes | 1 | Bentley Pilton-Brandes | 0 | 1 |
| F.13 | Arthur Reakesmith | 0 | Arthur Reakesmith | 0 | Arthur Reakesmith | 1 | 1 |
| F.14 | Nathanael Tretheway | 0 | Nathanael Tretheway | 0 | Nathanael Tretheway | 0 | 0 |
| F.15 | Aabha Kurtkoti | 0 | Aabha Kurtkoti | 0 | Aabha Kurtkoti | 1 | 1 |
| F.16 | Abi Arnall-Culliford | 1 | Abi Arnall-Culliford | 1 | Abi Arnall-Culliford | 0 | 2 |
| F.17 | Oscar Cooke | 0 | Oscar Cooke | 0 | Oscar Cooke | 1 | 1 |
| F.18 | Yu-Heng Chu | 1 | Yu-Heng Chu | 1 | Yu-Heng Chu | 0 | 2 |
| F.19 | Milly Hughes | 0.5 | Milly Hughes | 0 | Milly Hughes | 0.5 | 1 |
| F.20 | Gabriel Keech | 1 | Gabriel Keech | 1 | Gabriel Keech | 1 | 3 |
| Total | 7 | 9.5 | 10.5 | 27 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2017 EPSCA U11 Zone South
Berkshire Buckinghamshire Glamorgan Gwent Oxfordshire Somerset Sussex Wey Valley Wiltshire