Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | ARAN PATEL | 1 | ARAN PATEL | 0 | ARAN PATEL | 0 | 1 |
D.02 | ZAK GLAZER | 0 | ZAK GLAZER | 0 | ZAK GLAZER | 1 | 1 |
D.03 | ZEESHAN GHAFOR | 0 | ZEESHAN GHAFOR | 0 | ZEESHAN GHAFOR | 0 | 0 |
D.04 | KAVEER MEHTA | 0 | KAVEER MEHTA | 0 | KAVEER MEHTA | 1 | 1 |
D.05 | ALEX CHAM | 0 | ALEX CHAM | 1 | ALEX CHAM | 0 | 1 |
D.06 | MISHA UFLAND | 0 | MISHA UFLAND | 1 | MISHA UFLAND | 0.5 | 1.5 |
D.07 | HARRY RAGHOO | 1 | HARRY RAGHOO | 0 | HARRY RAGHOO | 0 | 1 |
D.08 | KISHAN GIRIDAHAN | 1 | KISHAN GIRIDAHAN | 0 | KISHAN GIRIDAHAN | 1 | 2 |
D.09 | MAANAV NAGDA | 1 | MAANAV NAGDA | 1 | MAANAV NAGDA | 1 | 3 |
D.10 | ALEX BUTTERS | 0 | ALEX BUTTERS | 1 | ALEX BUTTERS | 0 | 1 |
D.11 | WILLIAM BUTTERS | 1 | WILLIAM BUTTERS | 1 | WILLIAM BUTTERS | 1 | 3 |
D.12 | KATIE BALL | 0 | KATIE BALL | 1 | KATIE BALL | 0 | 1 |
Total | 5 | 6 | 5.5 | 16.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).