Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| C.01 | GAURAV KAMATH | 0 | GAURAV KAMATH | 0.5 | GAURAV KAMATH | 0 | 0.5 |
| C.02 | TEO RYBAK | 1 | TEO RYBAK | 1 | TEO RYBAK | 0 | 2 |
| C.03 | SUYASH PRASAD | 0 | SUYASH PRASAD | 1 | SUYASH PRASAD | 1 | 2 |
| C.04 | ARJUN KHANDEWAL | 0 | ARJUN KHANDEWAL | 1 | ARJUN KHANDEWAL | 1 | 2 |
| C.05 | BORIS STOYANOV | 1 | BORIS STOYANOV | 1 | BORIS STOYANOV | 1 | 3 |
| C.06 | LEWIS RATCLIFFE | 0 | LEWIS RATCLIFFE | 0 | LEWIS RATCLIFFE | 0.5 | 0.5 |
| C.07 | HENRY DARGAN | 0 | HENRY DARGAN | 0 | HENRY DARGAN | 1 | 1 |
| C.08 | HOU NING ZHU | 0 | HOU NING ZHU | 0 | HOU NING ZHU | 1 | 1 |
| C.09 | NAYAN POPAT | 0 | CALLUM PALMER | 0 | TOM DARGAN | 0 | 0 |
| C.10 | JOSHUA SPANSWICK | 0 | MARCUS PALMER | 0 | SAMUEL TSCHIESCHE | 1 | 1 |
| C.11 | TOM DARGAN | 0 | SEYON RAJEEV-LAZAR | 0 | CALLUM PALMER | 0 | 0 |
| C.12 | SAMUEL TSCHIESCHE | 0 | SAM JEFFERY | 0 | MARCUS PALMER | 1 | 1 |
| Total | 2 | 4.5 | 7.5 | 14 |
Click on a player's ID to get more information about the games played (colours, opponents' names).