Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | RORY CONNER | 0 | RORY CONNER | 0.5 | RORY CONNER | 1 | 1.5 |
A.02 | GEORGE DRISCOLL | 0 | GEORGE DRISCOLL | 0 | GEORGE DRISCOLL | 0 | 0 |
A.03 | ARTHUR PAGE | 1 | ARTHUR PAGE | 0 | ARTHUR PAGE | 0 | 1 |
A.04 | OLIVER TULLOCH | 1 | OLIVER TULLOCH | 0 | OLIVER TULLOCH | 0 | 1 |
A.05 | DONNACHA DOYLE | 0 | DONNACHA DOYLE | 0 | DONNACHA DOYLE | 0.5 | 0.5 |
A.06 | CONOR FORD | 1 | CONOR FORD | 0 | CONOR FORD | 0 | 1 |
A.07 | AARYAN AGNIHOTRI | 1 | AARYAN AGNIHOTRI | 1 | AARYAN AGNIHOTRI | 1 | 3 |
A.08 | JOHN PALMER | 0 | JOHN PALMER | 1 | JOHN PALMER | 0 | 1 |
A.09 | AKAASH AGNIHOTRI | 0 | CONRAD SAMMARS | 0 | AKAASH AGNIHOTRI | 1 | 1 |
A.10 | ARRAN DHANDA | 1 | CHRISTOPHER BAKER | 0 | ARRAN DHANDA | 0 | 1 |
A.11 | ASHWINA HARIA-SKUSE | 1 | GEORGE WISE | 0 | ASHWINA HARIA-SKUSE | 0 | 1 |
A.12 | LUCAS BARNETT-HARRIS | 1 | SAM PEARSON | 0 | LUCAS BARNETT-HARRIS | 1 | 2 |
Total | 7 | 2.5 | 4.5 | 14 |
Click on a player's ID to get more information about the games played (colours, opponents' names).