Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| E.01 | Aditya Verrma | 0.5 | Aditya Verrma | 0 | Aditya Verrma | 1 | 1.5 |
| E.02 | Oscar Dybowski | 0.5 | Oscar Dybowski | 1 | Oscar Dybowski | 0.5 | 2 |
| E.03 | Sri Nivasan Loganathan | 1 | Sri Nivasan Loganathan | 0 | Sri Nivasan Loganathan | 0.5 | 1.5 |
| E.04 | Justus Genthe | 0 | Justus Genthe | 1 | Justus Genthe | 0 | 1 |
| E.05 | Sarah Weersing | 1 | Sarah Weersing | 0 | Sarah Weersing | 0 | 1 |
| E.06 | Nihaal Sandhu | 0 | Nihaal Sandhu | 0 | Nihaal Sandhu | 0 | 0 |
| E.07 | Ben Bishop | 1 | Ben Bishop | 1 | Ben Bishop | 0 | 2 |
| E.08 | Robert Dybowski | 1 | Robert Dybowski | 1 | Robert Dybowski | 1 | 3 |
| E.09 | Samuel Spaxman | 0 | Samuel Spaxman | 1 | Samuel Spaxman | 0 | 1 |
| E.10 | Kajanan Ravindran | 0 | Kajanan Ravindran | 1 | Kajanan Ravindran | 0 | 1 |
| E.11 | Aadarsh Saravanan | 0 | Aadarsh Saravanan | 1 | Aadarsh Saravanan | 1 | 2 |
| E.12 | Scott Deakin | 1 | Scott Deakin | 0 | Scott Deakin | 1 | 2 |
| E.13 | James Inkley | 0 | James Inkley | 1 | James Inkley | 0.5 | 1.5 |
| E.14 | Alexander Chaban | 0 | Alexander Chaban | 0.5 | Alexander Chaban | 1 | 1.5 |
| E.15 | Temiloluwa Aderogba | 1 | Temiloluwa Aderogba | 0.5 | Temiloluwa Aderogba | 0.5 | 2 |
| E.16 | Sri Haran Loganathan | 1 | Sri Haran Loganathan | 0 | Sri Haran Loganathan | 1 | 2 |
| E.17 | Bemi Thompson | 1 | Reid Howard | 0 | Bemi Thompson | 0 | 1 |
| E.18 | Adam Albright | 1 | Adam Albright | 1 | Adam Albright | 0 | 2 |
| E.19 | Roland Cheben | 1 | Roland Cheben | 0 | Roland Cheben | 0 | 1 |
| E.20 | Lizzie Robson | 1 | Joshua Deakin | 0 | Lizzie Robson | 0 | 1 |
| Total | 12 | 10 | 8 | 30 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk