Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Freddie Hand | 1 | Freddie Hand | 1 | Freddie Hand | 1 | 3 |
A.02 | Ximan Mao | 1 | Ximan Mao | 1 | Ximan Mao | 1 | 3 |
A.03 | Kiran Shiatis | 0 | Kiran Shiatis | 1 | Kiran Shiatis | 0.5 | 1.5 |
A.04 | Haolin Zhao | 1 | Haolin Zhao | 0 | Haolin Zhao | 1 | 2 |
A.05 | Mikey Watson | 1 | Mikey Watson | 1 | Mikey Watson | 1 | 3 |
A.06 | Ranesh Ratnesan | 1 | Ranesh Ratnesan | 1 | Ranesh Ratnesan | 1 | 3 |
A.07 | Alejandrro Ito-Aramendia | 0 | Alejandrro Ito-Aramendia | 0 | Alejandrro Ito-Aramendia | 1 | 1 |
A.08 | Aurideep Nayak | 1 | Aurideep Nayak | 0 | Aurideep Nayak | 1 | 2 |
A.09 | Ben Gardner | 1 | Ben Gardner | 1 | Ben Gardner | 1 | 3 |
A.10 | Gaurav Kocher | 0.5 | Gaurav Kocher | 1 | Gaurav Kocher | 1 | 2.5 |
A.11 | Timofey Selyukov | 1 | Timofey Selyukov | 1 | Timofey Selyukov | 1 | 3 |
A.12 | Freddie Nunn | 1 | Freddie Nunn | 1 | Freddie Nunn | 1 | 3 |
A.13 | Rajeiv Ratnesan | 1 | Rajeiv Ratnesan | 0 | Rajeiv Ratnesan | 0.5 | 1.5 |
A.14 | Aryan Narayan | 1 | Aryan Narayan | 0 | Aryan Narayan | 0 | 1 |
A.15 | Ben Barton | 1 | Ben Barton | 1 | Ben Barton | 1 | 3 |
A.16 | Navieinaah Haridas | 1 | Navieinaah Haridas | 1 | Navieinaah Haridas | 0 | 2 |
A.17 | Arjun Gobiraj | 0 | Arjun Gobiraj | 0.5 | Arjun Gobiraj | 1 | 1.5 |
A.18 | Edward Cross | 0 | Edward Cross | 1 | Edward Cross | 1 | 2 |
A.19 | Charlie Metcalfe | 0 | Charlie Metcalfe | 0 | Charlie Metcalfe | 1 | 1 |
A.20 | Ryan Malik | 1 | Ryan Malik | 1 | Ryan Malik | 0 | 2 |
Total | 14.5 | 13.5 | 16 | 44 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk