Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Ieesya Bin-Suhayl | 0 | Ieesya Bin-Suhayl | 1 | Ieesya Bin-Suhayl | 1 | 2 |
D.02 | Tristian See | 1 | Tristian See | 0 | Tristian See | 1 | 2 |
D.03 | Isaac Barden | 0 | Isaac Barden | 1 | Isaac Barden | 1 | 2 |
D.04 | Michael Lin | 0 | Michael Lin | 0.5 | Michael Lin | 0 | 0.5 |
D.05 | Daniel Zailer-Fletcher | 0 | Daniel Zailer-Fletcher | 0 | Daniel Zailer-Fletcher | 0 | 0 |
D.06 | Neil Sardesai | 0 | Neil Sardesai | 1 | Neil Sardesai | 0 | 1 |
D.07 | Julius Jackson | 0.5 | Julius Jackson | 0 | Julius Jackson | 1 | 1.5 |
D.08 | Ben Norman | 1 | Ben Norman | 0 | Ben Norman | 0 | 1 |
D.09 | Adam Calleja | 1 | Adam Calleja | 0 | Adam Calleja | 0 | 1 |
D.10 | Tingkai Huang | 1 | Tingkai Huang | 1 | Tingkai Huang | 1 | 3 |
D.11 | Adas Sypost | 0 | Adas Sypost | 0 | Adas Sypost | 1 | 1 |
D.12 | Christopher Smith | 0 | Christopher Smith | 0 | Christopher Smith | 1 | 1 |
D.13 | Moosa Bin-Suhayl | 0 | Moosa Bin-Suhayl | 0 | Moosa Bin-Suhayl | 1 | 1 |
D.14 | Hetty Symes | 0 | Hetty Symes | 0 | Hetty Symes | 0 | 0 |
D.15 | Peter Koiza | 1 | Peter Koiza | 0.5 | Peter Koiza | 1 | 2.5 |
D.16 | Yujian Zon | 0 | Yujian Zon | 0 | Yujian Zon | 1 | 1 |
D.17 | Jani Santarius | 1 | Jani Santarius | 0 | Jani Santarius | 0 | 1 |
D.18 | Benjamin Poole | 0 | Benjamin Poole | 1 | Benjamin Poole | 1 | 2 |
D.19 | Sean Elliott | 0 | Sean Elliott | 1 | Sean Elliott | 0 | 1 |
D.20 | Arunabh Dwivedi | 1 | Arunabh Dwivedi | 0.5 | Arunabh Dwivedi | 1 | 2.5 |
Total | 7.5 | 7.5 | 12 | 27 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk