Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
J.01 | Supratit Banerjee | 1 | Supratit Banerjee | 1 | Supratit Banerjee | 1 | 3 |
J.02 | Samarth Gupta | 0 | Samarth Gupta | 0 | Samarth Gupta | 0 | 0 |
J.03 | Dildarav Lishoy Gengis Paratazham | 1 | Dildarav Lishoy Gengis Paratazham | 1 | Dildarav Lishoy Gengis Paratazham | 1 | 3 |
J.04 | Default | 0 | Oliver Dorey | 0 | Oliver Dorey | 0 | 0 |
J.05 | Sammy Hedges | 0.5 | Sammy Hedges | 0 | Sammy Hedges | 0 | 0.5 |
J.06 | Ryan Jim | 0 | Ryan Jim | 0 | Ryan Jim | 1 | 1 |
J.07 | Aryan Singh-Raj | 0 | Aryan Singh-Raj | 1 | Aryan Singh-Raj | 1 | 2 |
J.08 | Jonathan Windle | 0 | Jonathan Windle | 0.5 | Jonathan Windle | 0 | 0.5 |
J.09 | Hei (Thomas) Lok | 1 | Hei (Thomas) Lok | 0 | Hei (Thomas) Lok | 1 | 2 |
J.10 | Simon Van Es | 0.5 | Simon Van Es | 0.5 | Simon Van Es | 1 | 2 |
J.11 | Tiara Khanna | 1 | Tiara Khanna | 0 | Tiara Khanna | 0 | 1 |
J.12 | George Read | 0 | George Read | 1 | George Read | 0 | 1 |
J.13 | Felix Gunther-Jones | 1 | Felix Gunther-Jones | 1 | Felix Gunther-Jones | 0 | 2 |
J.14 | Boya Yang | 0.5 | Boya Yang | 0 | Boya Yang | 1 | 1.5 |
J.15 | Khushi Rohit | 1 | Khushi Rohit | 0 | Khushi Rohit | 0 | 1 |
J.16 | Long Tran | 1 | Long Tran | 1 | Long Tran | 1 | 3 |
J.17 | Vihaan Jatti | 0 | Vihaan Jatti | 0 | Vihaan Jatti | 1 | 1 |
J.18 | Aneesh Agrawal | 0 | Aneesh Agrawal | 1 | Aneesh Agrawal | 1 | 2 |
J.19 | William Killey | 1 | William Killey | 1 | William Killey | 0 | 2 |
J.20 | Adrian Jimenez | 1 | Adrian Jimenez | 0 | Adrian Jimenez | 0 | 1 |
Total | 10.5 | 9 | 10 | 29.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone South
Barnet Berkshire Essex Hampshire Hertfordshire Hillingdon Kent Oxfordshire Richmond Sussex Wey Valley