Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Anh Nguyen | 1 | Anh Nguyen | 1 | Anh Nguyen | 1 | 3 |
C.02 | James Wang | 1 | James Wang | 1 | James Wang | 1 | 3 |
C.03 | Samuel Merchant | 0 | Samuel Merchant | 0 | Samuel Merchant | 0 | 0 |
C.04 | Sidanth Pai | 0 | Sidanth Pai | 1 | Sidanth Pai | 1 | 2 |
C.05 | Avyanna Singh | 1 | Avyanna Singh | 0.5 | Avyanna Singh | 1 | 2.5 |
C.06 | Aidan Burnside | 1 | Aidan Burnside | 1 | Aidan Burnside | 0 | 2 |
C.07 | Samuel Shah | 1 | Samuel Shah | 1 | Samuel Shah | 0.5 | 2.5 |
C.08 | Seha Konara | 1 | Seha Konara | 1 | Seha Konara | 1 | 3 |
C.09 | Hal Gomez | 0 | Hal Gomez | 1 | Hal Gomez | 1 | 2 |
C.10 | Edward Nethercot | 1 | Edward Nethercot | 0 | Edward Nethercot | 1 | 2 |
C.11 | Nathaniel Waller | 1 | Nathaniel Waller | 0 | Nathaniel Waller | 0 | 1 |
C.12 | Nicholas Bhattacharyya | 1 | Nicholas Bhattacharyya | 0.5 | Nicholas Bhattacharyya | 1 | 2.5 |
C.13 | Rose Burgess | 1 | Rose Burgess | 1 | Rose Burgess | 1 | 3 |
C.14 | Nuvee Konara | 0 | Nuvee Konara | 1 | Nuvee Konara | 1 | 2 |
C.15 | Josiah Mckie | 0 | Josiah Mckie | 1 | Josiah Mckie | 0.5 | 1.5 |
C.16 | Hongqi Zhang | 0 | Hongqi Zhang | 0 | Hongqi Zhang | 1 | 1 |
C.17 | Arthur Ashcroft | 1 | Arthur Ashcroft | 0.5 | Arthur Ashcroft | 0.5 | 2 |
C.18 | Isabella Walsh | 0 | Isabella Walsh | 1 | Isabella Walsh | 0 | 1 |
C.19 | Marcy Page | 1 | Marcy Page | 0 | Marcy Page | 0 | 1 |
C.20 | Joshua Tolhurst | 1 | Joshua Tolhurst | 1 | Joshua Tolhurst | 0 | 2 |
Total | 13 | 13.5 | 12.5 | 39 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone South
Barnet Berkshire Essex Hampshire Hertfordshire Hillingdon Kent Oxfordshire Richmond Sussex Wey Valley