Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Krish Keshari | 0 | Krish Keshari | 0 | Krish Keshari | 1 | 1 |
B.02 | Arya Maheshwaran | 0 | Arya Maheshwaran | 0 | Arya Maheshwaran | 0 | 0 |
B.03 | Aadhi Sooraj | 0 | Aadhi Sooraj | 0 | Aadhi Sooraj | 1 | 1 |
B.04 | Dylan De Silva | 1 | Dylan De Silva | 0 | Dylan De Silva | 0 | 1 |
B.05 | Shriyans Iyengar | 0 | Shriyans Iyengar | 0 | Shriyans Iyengar | 0 | 0 |
B.06 | Aanya Adhikari | 0 | Aanya Adhikari | 0 | Aanya Adhikari | 0 | 0 |
B.07 | Tristan Piper | 1 | Tristan Piper | 0 | Tristan Piper | 0 | 1 |
B.08 | Panagiotis Dimitriadis | 0 | Panagiotis Dimitriadis | 0 | Panagiotis Dimitriadis | 0 | 0 |
B.09 | Henry Paw | 0 | Henry Paw | 0 | Henry Paw | 0 | 0 |
B.10 | Thomas Edger | 0 | Thomas Edger | 1 | Thomas Edger | 0 | 1 |
B.11 | Ashvath Anand | 1 | Ashvath Anand | 0 | Ashvath Anand | 0 | 1 |
B.12 | Vibhav Sudhakar | 0 | Vibhav Sudhakar | 0 | Vibhav Sudhakar | 0 | 0 |
B.13 | Tarun Aadhav Mohandass | 0 | Tarun Aadhav Mohandass | 0 | Tarun Aadhav Mohandass | 0 | 0 |
B.14 | David Purle | 1 | David Purle | 1 | David Purle | 0 | 2 |
B.15 | Vidhu Tripathi | 0 | Vidhu Tripathi | 0 | Vidhu Tripathi | 0 | 0 |
B.16 | Anarghya Acharya | 0 | Anarghya Acharya | 0 | Anarghya Acharya | 0 | 0 |
B.17 | Vijay Dhanjal | 0 | Vijay Dhanjal | 0 | Vijay Dhanjal | 0 | 0 |
B.18 | Sharvil Jadav | 0 | Sharvil Jadav | 0 | Sharvil Jadav | 0 | 0 |
B.19 | Nathan Leung | 0 | Nathan Leung | 0 | Nathan Leung | 1 | 1 |
B.20 | Lucas Donegan-Huertas | 1 | Lucas Donegan-Huertas | 0 | Lucas Donegan-Huertas | 1 | 2 |
Total | 5 | 2 | 4 | 11 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone South
Barnet Berkshire Essex Hampshire Hertfordshire Hillingdon Kent Oxfordshire Richmond Sussex Wey Valley