Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Jack ESIRI | 0.5 | Jack ESIRI | 0 | Jack ESIRI | 1 | 1.5 |
D.02 | Alexey M LAPIDUS | 1 | Alexey M LAPIDUS | 1 | Alexey M LAPIDUS | 1 | 3 |
D.03 | Clemence PHAM | 0 | Clemence PHAM | 1 | Clemence PHAM | 0.5 | 1.5 |
D.04 | Kabir Arjun GHOSH | 1 | Kabir Arjun GHOSH | 1 | Kabir Arjun GHOSH | 0 | 2 |
D.05 | Kameron GROSE | 1 | Kameron GROSE | 0.5 | Kameron GROSE | 1 | 2.5 |
D.06 | Kamran HARANDI | 1 | Kamran HARANDI | 1 | Kamran HARANDI | 1 | 3 |
D.07 | Alexander NESTEROV | 0 | Alexander NESTEROV | 0 | Alexander NESTEROV | 0 | 0 |
D.08 | Cian WARD | 1 | Cian WARD | 0 | Cian WARD | 0 | 1 |
D.09 | Brian TANG | 0 | Brian TANG | 1 | Brian TANG | 1 | 2 |
D.10 | Haris K NASER | 1 | Haris K NASER | 1 | Haris K NASER | 0 | 2 |
D.11 | Robbie HATCH | 0 | Robbie HATCH | 0.5 | Robbie HATCH | 0 | 0.5 |
D.12 | Shoronya MAJUMDER | 1 | Shoronya MAJUMDER | 1 | Shoronya MAJUMDER | 0 | 2 |
D.13 | Denislav YORDANOV | 0 | Denislav YORDANOV | 1 | Denislav YORDANOV | 1 | 2 |
D.14 | Dawood ALAM | 1 | Dawood ALAM | 0 | Dawood ALAM | 1 | 2 |
D.15 | Oscar RUPF | 1 | Oscar RUPF | 0.5 | Oscar RUPF | 1 | 2.5 |
D.16 | Robert RAGUZIN | 1 | Robert RAGUZIN | 0.5 | Robert RAGUZIN | 1 | 2.5 |
D.17 | Maks BLICHARZ | 0.5 | Maks BLICHARZ | 1 | Farrell Khoi Tza FOO | 1 | 2.5 |
D.18 | Farrell Khoi Tza FOO | 0 | Farrell Khoi Tza FOO | 0 | Platon BESSONOV | 1 | 1 |
D.19 | Platon BESSONOV | 0 | Platon BESSONOV | 1 | Murad AGAZADE | 1 | 2 |
D.20 | Murad AGAZADE | 1 | Murad AGAZADE | 1 | Default | 0 | 2 |
Total | 12 | 13 | 12.5 | 37.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).