Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Hideaki Maeda | 1 | Hideaki Maeda | 0.5 | Hideaki Maeda | 0 | 1.5 |
B.02 | Rian Sarkar | 0 | Rian Sarkar | 0.5 | Rian Sarkar | 1 | 1.5 |
B.03 | William Yu | 1 | William Yu | 0 | William Yu | 0.5 | 1.5 |
B.04 | Benjamin Moser | 1 | Benjamin Moser | 1 | Benjamin Moser | 1 | 3 |
B.05 | Austin Ivan | 1 | Austin Ivan | 0.5 | Austin Ivan | 1 | 2.5 |
B.06 | Lion Lebedev | 1 | Lion Lebedev | 0 | Lion Lebedev | 1 | 2 |
B.07 | Mika Hatem | 0 | Mika Hatem | 1 | Mika Hatem | 1 | 2 |
B.08 | Adam Bohn | 0.5 | Adam Bohn | 0 | Adam Bohn | 0.5 | 1 |
B.09 | Thomas Smolders | 1 | Thomas Smolders | 1 | Thomas Smolders | 1 | 3 |
B.10 | Sanjay Iyer | 0 | Sanjay Iyer | 0 | Sanjay Iyer | 1 | 1 |
B.11 | Julie Oh | 1 | Julie Oh | 1 | Julie Oh | 1 | 3 |
B.12 | Riya Barbier Ramaiyah | 1 | Riya Barbier Ramaiyah | 0 | Riya Barbier Ramaiyah | 1 | 2 |
B.13 | Stanley Badacsonyi | 0 | Stanley Badacsonyi | 1 | Stanley Badacsonyi | 0 | 1 |
B.14 | George Zhao | 1 | George Zhao | 0.5 | George Zhao | 0 | 1.5 |
B.15 | Florian Jhamna | 1 | Florian Jhamna | 1 | Florian Jhamna | 1 | 3 |
B.16 | Connor O'Sullivan | 1 | Connor O'Sullivan | 0 | Connor O'Sullivan | 0 | 1 |
B.17 | Cali Bhattacharya | 0 | Cali Bhattacharya | 0 | Cali Bhattacharya | 1 | 1 |
B.18 | Johann Bruhn | 0 | Johann Bruhn | 1 | Johann Bruhn | 1 | 2 |
B.19 | Tristan Anderson | 1 | Tristan Anderson | 1 | Tristan Anderson | 1 | 3 |
B.20 | Ishaan Sharma | 1 | Naavya Parikh | 1 | Naavya Parikh | 1 | 3 |
Total | 13.5 | 11 | 15 | 39.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).