Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Max Pert | 0 | Max Pert | 0 | Max Pert | 1 | 1 |
C.02 | Olga Latypova | 1 | Olga Latypova | 0 | Olga Latypova | 0 | 1 |
C.03 | Rowan Kent | 0.5 | Rowan Kent | 1 | Rowan Kent | 1 | 2.5 |
C.04 | Nickolaos Kanellopoulos | 0 | Nickolaos Kanellopoulos | 0 | Nickolaos Kanellopoulos | 1 | 1 |
C.05 | SLS Varshitha Nagam | 0 | SLS Varshitha Nagam | 1 | SLS Varshitha Nagam | 0 | 1 |
C.06 | Mae Catabay | 0 | Mae Catabay | 0 | Mae Catabay | 0 | 0 |
C.07 | Chris Antonopoulos | 1 | Chris Antonopoulos | 0 | Chris Antonopoulos | 0 | 1 |
C.08 | Rezin Catabay | 0.5 | Rezin Catabay | 1 | Rezin Catabay | 1 | 2.5 |
C.09 | Karam Singh Balaggan | 1 | Karam Singh Balaggan | 0 | Karam Singh Balaggan | 0 | 1 |
C.10 | Charlotte Granger | 0 | Charlotte Granger | 1 | Charlotte Granger | 0 | 1 |
C.11 | Max Yau | 1 | Max Yau | 0.5 | Max Yau | 1 | 2.5 |
C.12 | William Barringer-Allen | 0 | William Barringer-Allen | 0 | William Barringer-Allen | 1 | 1 |
C.13 | Jaden Omoruyi | 0 | Jaden Omoruyi | 0 | Jaden Omoruyi | 0 | 0 |
C.14 | Evan Poon | 0 | Evan Poon | 1 | Evan Poon | 0 | 1 |
C.15 | Yusuf Ali | 0 | Yusuf Ali | 1 | Yusuf Ali | 0 | 1 |
C.16 | Joseph Summers | 0 | Joseph Summers | 0.5 | Joseph Summers | 0 | 0.5 |
C.17 | Charlie Gould | 0.5 | Charlie Gould | 1 | Charlie Gould | 0 | 1.5 |
C.18 | Miguel Benerayan | 1 | Miguel Benerayan | 0 | Miguel Benerayan | 0 | 1 |
C.19 | Cole Walsh | 1 | Cole Walsh | 1 | Cole Walsh | 0 | 2 |
C.20 | Default | 0 | Alyssa Omoruyi | 0 | Alyssa Omoruyi | 1 | 1 |
Total | 7.5 | 9 | 7 | 23.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).