Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Martin Thetford | 0.5 | Martin Thetford | 0 | Martin Thetford | 1 | 1.5 |
G.02 | Nathanael Cooke | 1 | Nathanael Cooke | 0 | Nathanael Cooke | 0 | 1 |
G.03 | Ewan Bowlby | 1 | Ewan Bowlby | 1 | Ewan Bowlby | 0 | 2 |
G.04 | Marcus Harvey | 0 | Marcus Harvey | 1 | Marcus Harvey | 1 | 2 |
G.05 | Guy Dixon | 0.5 | Guy Dixon | 1 | Guy Dixon | 1 | 2.5 |
G.06 | John Bethell | 1 | John Bethell | 0 | John Bethell | 1 | 2 |
G.07 | Christopher Palmer | 0 | Christopher Palmer | 0 | Christopher Palmer | 0 | 0 |
G.08 | Thomas Gourd | 1 | Thomas Gourd | 0 | Thomas Gourd | 0 | 1 |
G.09 | Joseph Foster | 1 | Joseph Foster | 1 | Joseph Foster | 1 | 3 |
G.10 | Andrew Rippington | 1 | Andrew Rippington | 1 | Andrew Rippington | 0 | 2 |
G.11 | George Guilbert | 1 | George Guilbert | 0 | George Guilbert | 0 | 1 |
G.12 | Dan Juniper | 1 | Dan Juniper | 0 | Dan Juniper | 1 | 2 |
Total | 9 | 5 | 6 | 20 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2004 U9 SW Zone, Oxford
Berkshire Buckinghamshire Devon Hampshire Oxfordshire Somerset South Gloucestershire Wiltshire