Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Rachel Davey | 0 | Rachel Davey | 0 | Rachel Davey | 1 | 1 |
| A.02 | James Holland | 1 | James Holland | 1 | James Holland | 1 | 3 |
| A.03 | Jack Hill | 0 | Jack Hill | 0.5 | Jack Hill | 1 | 1.5 |
| A.04 | Peter Honey | 0 | Peter Honey | 1 | Peter Honey | 1 | 2 |
| A.05 | Ben Passmore | 0.5 | Ben Passmore | 0 | Ben Passmore | 0 | 0.5 |
| A.06 | Edward Wise | 0 | Edward Wise | 1 | Edward Wise | 0 | 1 |
| A.07 | Philip Archer-Lock | 1 | Philip Archer-Lock | 1 | Philip Archer-Lock | 0.5 | 2.5 |
| A.08 | Toby Wright | 0 | Toby Wright | 1 | Toby Wright | 1 | 2 |
| A.09 | Kevin Wong | 1 | Kevin Wong | 1 | Kevin Wong | 0 | 2 |
| A.10 | Jamie Wong | 0 | Jamie Wong | 1 | Jamie Wong | 1 | 2 |
| A.11 | Harsha Matura | 0 | Harsha Mature | 1 | Harsha Mature | 0 | 1 |
| A.12 | Alper Bakici | 0 | Alpler Bauki | 0 | Alpler Bauki | 0 | 0 |
| Total | 3.5 | 8.5 | 6.5 | 18.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2004 U9 SW Zone, Oxford
Berkshire Buckinghamshire Devon Hampshire Oxfordshire Somerset South Gloucestershire Wiltshire