Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | Richard Tolson | 0 | Richard Tolson | 0 | Richard Tolson | 0 | 0 |
E.02 | Nicholas Litten | 0 | Nicholas Litten | 0 | Nicholas Litten | 0 | 0 |
E.03 | George Darling | 1 | George Darling | 0 | George Darling | 1 | 2 |
E.04 | Oliver Demeger | 1 | Oliver Demeger | 0 | Oliver Demeger | 1 | 2 |
E.05 | Charlie Blake | 1 | Charlie Blake | 0 | Charlie Blake | 1 | 2 |
E.06 | Savanna Bonstow | 0 | Savanna Bonstow | 1 | Savanna Bonstow | 1 | 2 |
E.07 | Jake Rogers | 1 | Jake Rogers | 1 | Jake Rogers | 1 | 3 |
E.08 | Joe Smith | 1 | Joe Smith | 0 | Joe Smith | 1 | 2 |
E.09 | Beth Wills | 0 | Beth Wills | 1 | Beth Wills | 1 | 2 |
E.10 | Sian Beardsell | 1 | Sian Beardsell | 0 | Sian Beardsell | 0.5 | 1.5 |
E.11 | Miles Harris | 0 | Miles Harris | 0 | Miles Harris | 1 | 1 |
E.12 | Charlie Willson | 1 | Charlie Willson | 1 | Charlie Willson | 0 | 2 |
Total | 7 | 4 | 8.5 | 19.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2004 U9 SW Zone, Oxford
Berkshire Buckinghamshire Devon Hampshire Oxfordshire Somerset South Gloucestershire Wiltshire