Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Karshan Mahendran | 0 | Karshan Mahendran | 0 | Karshan Mahendran | 0 | 0 |
G.02 | Charu Kuganan | 0 | Charu Kuganan | 0 | Charu Kuganan | 0 | 0 |
G.03 | Ayesha Ahmed | 1 | Ayesha Ahmed | 0 | Ayesha Ahmed | 0 | 1 |
G.04 | Daniel Mezhlumyan | 0 | Daniel Mezhlumyan | 0 | Daniel Mezhlumyan | 0 | 0 |
G.05 | Joshua John | 0 | Joshua John | 0 | Joshua John | 0 | 0 |
G.06 | Ozzadeh Tajalli | 0 | Ozzadeh Tajalli | 0 | Ozzadeh Tajalli | 1 | 1 |
G.07 | Samuel Gulipilli | 0 | Samuel Gulipilli | 0 | Samuel Gulipilli | 0 | 0 |
G.08 | Aagnesh Rajan | 0 | Aagnesh Rajan | 0.5 | Aagnesh Rajan | 0 | 0.5 |
G.09 | John Obi | 0 | John Obi | 0 | John Obi | 0 | 0 |
G.10 | Frankie Niland | 0 | Frankie Niland | 0 | Frankie Niland | 0 | 0 |
G.11 | Ashwin Evin | 0 | Ashwin Evin | 0 | Ashwin Evin | 0 | 0 |
G.12 | Kata Szatmari | 1 | Kata Szatmari | 1 | Kata Szatmari | 0 | 2 |
G.13 | Bhavika Raghupatruni | 0 | Bhavika Raghupatruni | 0 | Bhavika Raghupatruni | 0 | 0 |
G.14 | Donatas Dragasius | 0 | Donatas Dragasius | 0 | Donatas Dragasius | 0 | 0 |
G.15 | Emmanuel Barco | 0 | Emmanuel Barco | 1 | Emmanuel Barco | 0 | 1 |
G.16 | David John | 0 | David John | 0 | David John | 0 | 0 |
G.17 | Daetwaan Fraser | 0 | Hasanjon Bobokhujaev | 0 | Daetwaan Fraser | 0 | 0 |
G.18 | Manpreet Manak | 0 | Husanjon Bobokhujaev | 0 | Manpreet Manak | 0 | 0 |
G.19 | George Budd | 1 | Grace Rami | 0 | George Budd | 0.5 | 1.5 |
G.20 | Alistair Chan | 0 | Arsh | 0 | Arsh | 0 | 0 |
Total | 3 | 2.5 | 1.5 | 7 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk