Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Adam Averbuch | 0 | Adam Averbuch | 0 | Adam Averbuch | 1 | 1 |
B.02 | Alfie Onslow | 1 | Alfie Onslow | 1 | Alfie Onslow | 0.5 | 2.5 |
B.03 | Alexander Jamieson | 1 | Alexander Jamieson | 1 | Alexander Jamieson | 1 | 3 |
B.04 | Christopher Tombolis | 1 | Christopher Tombolis | 0 | Christopher Tombolis | 1 | 2 |
B.05 | Kyle Rundstrom | 1 | Kyle Rundstrom | 0 | Kyle Rundstrom | 1 | 2 |
B.06 | Antoine Blanc | 1 | Antoine Blanc | 0 | Antoine Blanc | 0 | 1 |
B.07 | Teddy Onslow | 1 | Teddy Onslow | 1 | Teddy Onslow | 0.5 | 2.5 |
B.08 | Viivek Aggala | 0 | Viivek Aggala | 0 | Viivek Aggala | 1 | 1 |
B.09 | Riyaaz Khan | 1 | Riyaaz Khan | 1 | Riyaaz Khan | 0 | 2 |
B.10 | Sam Power | 1 | Sam Power | 0 | Sam Power | 0.5 | 1.5 |
B.11 | Sebastian Pavin | 0.5 | Sebastian Pavin | 0 | Sebastian Pavin | 0 | 0.5 |
B.12 | Callum Ruse | 0 | Callum Ruse | 0 | Callum Ruse | 0.5 | 0.5 |
B.13 | Declan Connolly | 1 | Declan Connolly | 1 | Declan Connolly | 0 | 2 |
B.14 | Luke Prisk | 1 | Luke Prisk | 0 | Luke Prisk | 1 | 2 |
B.15 | William Mathers Jones | 0 | William Mathers Jones | 0 | William Mathers Jones | 1 | 1 |
B.16 | Jim Roberts | 1 | Jim Roberts | 1 | Jim Roberts | 1 | 3 |
B.17 | Alex Barlov | 1 | Alex Barlov | 1 | Alex Barlov | 1 | 3 |
B.18 | Tanmay Thanawalla | 1 | Tanmay Thanawalla | 1 | Tanmay Thanawalla | 0 | 2 |
B.19 | Joel Averbukh | 1 | Joel Averbukh | 0.5 | Joel Averbukh | 1 | 2.5 |
B.20 | Johnny Powell | 0 | Johnny Powell | 1 | Johnny Powell | 1 | 2 |
Total | 14.5 | 9.5 | 13 | 37 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk