Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Avi Gogna | 0 | Avi Gogna | 0 | Avi Gogna | 0 | 0 |
C.02 | George Atalla | 0 | George Atalla | 1 | George Atalla | 0 | 1 |
C.03 | Toby Marlow | 0 | Toby Marlow | 0 | Toby Marlow | 0 | 0 |
C.04 | Ajith Ramanathan | 0 | Ajith Ramanathan | 1 | Ajith Ramanathan | 0.5 | 1.5 |
C.05 | Diyesh Bansal | 1 | Diyesh Bansal | 1 | Diyesh Bansal | 0 | 2 |
C.06 | Niall Clarke | 1 | Niall Clarke | 1 | Niall Clarke | 0 | 2 |
C.07 | Eli Miller | 0.5 | Eli Miller | 1 | Eli Miller | 1 | 2.5 |
C.08 | Dhruv | 0 | Dhruv | 1 | Dhruv | 1 | 2 |
C.09 | Om Muthukumar | 1 | Om Muthukumar | 1 | Om Muthukumar | 0 | 2 |
C.10 | Sam Errington | 1 | Sam Errington | 0 | Sam Errington | 1 | 2 |
C.11 | Rohan Patel | 0.5 | Rohan Patel | 1 | Rohan Patel | 1 | 2.5 |
C.12 | Daniel Yap | 1 | Daniel Yap | 1 | Daniel Yap | 1 | 3 |
C.13 | Aman Gogna | 1 | Aman Gogna | 1 | Aman Gogna | 0 | 2 |
C.14 | Jacob Yoon | 1 | Jacob Yoon | 1 | Jacob Yoon | 1 | 3 |
C.15 | Daniel Akmal | 0 | Daniel Akmal | 0 | Daniel Akmal | 0 | 0 |
C.16 | Param Vyas | 0 | Param Vyas | 1 | Param Vyas | 0 | 1 |
C.17 | Jake Sanghvi | 1 | Jake Sanghvi | 1 | Jake Sanghvi | 1 | 3 |
C.18 | Callum Butters | 0 | Callum Butters | 0 | Callum Butters | 1 | 1 |
C.19 | Arush Bhargav | 1 | Arush Bhargav | 0.5 | Arush Bhargav | 1 | 2.5 |
C.20 | Karan Chopra | 0 | Karan Chopra | 0 | Karan Chopra | 0 | 0 |
Total | 10 | 13.5 | 9.5 | 33 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk