Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| H.01 | Luoke Wang | 1 | Luoke Wang | 1 | Luoke Wang | 1 | 3 |
| H.02 | Rezin Catabay | 0 | Rezin Catabay | 1 | Rezin Catabay | 1 | 2 |
| H.03 | Zoe Veselow | 1 | Zoe Veselow | 0 | Zoe Veselow | 1 | 2 |
| H.04 | Jeremy Wong | 1 | Jeremy Wong | 1 | Jeremy Wong | 0.5 | 2.5 |
| H.05 | Shrishti Shiva | 1 | Shrishti Shiva | 0.5 | Shrishti Shiva | 1 | 2.5 |
| H.06 | Ashwin Anjulan | 0.5 | Ashwin Anjulan | 1 | Ashwin Anjulan | 0 | 1.5 |
| H.07 | Grace Wilde | 1 | Grace Wilde | 0 | Grace Wilde | 1 | 2 |
| H.08 | Vince Chung | 1 | Vince Chung | 1 | Vince Chung | 0 | 2 |
| H.09 | Jason Ren | 0 | Jason Ren | 0 | Jason Ren | 1 | 1 |
| H.10 | Hugo Knight | 0 | Hugo Knight | 0.5 | Hugo Knight | 0 | 0.5 |
| H.11 | Ashwin GopiKrishna | 0 | Ashwin GopiKrishna | 1 | Ashwin GopiKrishna | 0 | 1 |
| H.12 | Louie Wong | 0 | Louie Wong | 1 | Louie Wong | 1 | 2 |
| H.13 | Charan Chatti | 1 | Charan Chatti | 1 | Charan Chatti | 1 | 3 |
| H.14 | Gautham Charan Vivek | 0.5 | Gautham Charan Vivek | 0 | Gautham Charan Vivek | 1 | 1.5 |
| H.15 | Karthik Dasari | 1 | Karthik Dasari | 1 | Karthik Dasari | 1 | 3 |
| H.16 | George Nanayakkara | 1 | George Nanayakkara | 1 | George Nanayakkara | 0 | 2 |
| H.17 | James Beer | 1 | James Beer | 0.5 | Joshua Kenny | 1 | 2.5 |
| H.18 | Ethan Hu | 1 | Joshua Kenny | 1 | Ethan Hu | 0 | 2 |
| H.19 | Oliver Hoxha | 0 | Oliver Hoxha | 1 | Hayden Swann | 0.5 | 1.5 |
| H.20 | Alexander Kariyawasam | 0 | Hayden Swann | 1 | Alexander Kariyawasam | 1 | 2 |
| Total | 12 | 14.5 | 13 | 39.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone South
Barnet Berkshire Essex Hampshire Hertfordshire Hillingdon Kent Oxfordshire Richmond Sussex Wey Valley