Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Oleg Verbytski | 1 | Oleg Verbytski | 1 | Oleg Verbytski | 1 | 3 |
D.02 | Junyi Zhang | 0 | Junyi Zhang | 0 | Junyi Zhang | 1 | 1 |
D.03 | Shaoquan Shi | 1 | Shaoquan Shi | 1 | Shaoquan Shi | 0 | 2 |
D.04 | Qixiang Han | 1 | Qixiang Han | 0 | Qixiang Han | 1 | 2 |
D.05 | Efrem Stepanov | 0 | Efrem Stepanov | 1 | Efrem Stepanov | 0 | 1 |
D.06 | Yashwardhan Shankar | 1 | Yashwardhan Shankar | 0.5 | Yashwardhan Shankar | 1 | 2.5 |
D.07 | John Brown | 1 | John Brown | 1 | John Brown | 1 | 3 |
D.08 | Leon Liu | 0.5 | Leon Liu | 1 | Leon Liu | 1 | 2.5 |
D.09 | Adrian Callan | 1 | Adrian Callan | 1 | Adrian Callan | 1 | 3 |
D.10 | Druha Chandrashekhar | 1 | Druha Chandrashekhar | 1 | Druha Chandrashekhar | 1 | 3 |
D.11 | Fabian Brasch | 0 | Fabian Brasch | 1 | Fabian Brasch | 1 | 2 |
D.12 | Shaoting Shi | 0 | Shaoting Shi | 0 | Shaoting Shi | 1 | 1 |
D.13 | Daniel Cherny | 0.5 | Daniel Cherny | 0 | Daniel Cherny | 1 | 1.5 |
D.14 | Aleksandr Sislo | 1 | Aleksandr Sislo | 1 | Aleksandr Sislo | 1 | 3 |
D.15 | Matthew Helsby | 0 | Matthew Helsby | 1 | Matthew Helsby | 0 | 1 |
D.16 | Denis Tyurin | 0.5 | Denis Tyurin | 1 | Denis Tyurin | 1 | 2.5 |
D.17 | Emre Balsari | 1 | Emre Balsari | 1 | Emre Balsari | 1 | 3 |
D.18 | Freddie Freeman-Kerr | 1 | Freddie Freeman-Kerr | 0 | Freddie Freeman-Kerr | 1 | 2 |
D.19 | Rohan Sandhu | 1 | Simon Hon | 0.5 | Rohan Sandhu | 1 | 2.5 |
D.20 | Maja Trifunovic | 1 | Maja Trifunovic | 1 | Maja Trifunovic | 1 | 3 |
Total | 13.5 | 14 | 17 | 44.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone South
Barnet Berkshire Essex Hampshire Hertfordshire Hillingdon Kent Oxfordshire Richmond Sussex Wey Valley