Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Default | 0 | Aden Kennedy | 0 | Aden Kennedy | 0 | 0 |
G.02 | Yueyue Sui | 1 | Yueyue Sui | 0.5 | Yueyue Sui | 1 | 2.5 |
G.03 | Gavin Wang | 1 | Gavin Wang | 0.5 | Gavin Wang | 0 | 1.5 |
G.04 | George Conlon | 0 | George Conlon | 0 | George Conlon | 1 | 1 |
G.05 | Anna Gray | 0 | Anna Gray | 0 | Anna Gray | 0 | 0 |
G.06 | Annie Zhang | 0 | Annie Zhang | 0 | Annie Zhang | 1 | 1 |
G.07 | Noah Bevis | 0 | Noah Bevis | 1 | Noah Bevis | 0.5 | 1.5 |
G.08 | Kate Gray | 1 | Kate Gray | 0 | Kate Gray | 0 | 1 |
G.09 | Jayden Choi | 0.5 | Jayden Choi | 0 | Jayden Choi | 0 | 0.5 |
G.10 | Lisirui Shieh | 1 | Lisirui Shieh | 1 | Lisirui Shieh | 1 | 3 |
G.11 | Emmanuelle Li | 0.5 | Emmanuelle Li | 0 | Emmanuelle Li | 1 | 1.5 |
G.12 | Default | 0 | Default | 0 | Karnajeet Malik | 1 | 1 |
G.13 | Samuel Goh | 0 | Samuel Goh | 0 | Samuel Goh | 0 | 0 |
G.14 | Default | 0 | Dexter Kennedy | 0 | Dexter Kennedy | 0 | 0 |
G.15 | Aira Hee | 0 | Aira Hee | 0 | Aira Hee | 0 | 0 |
G.16 | Erin Hee | 0 | Erin Hee | 0 | Erin Hee | 0 | 0 |
G.17 | Default | 0 | Default | 0 | Default | 0 | 0 |
G.18 | Default | 0 | Default | 0 | Default | 0 | 0 |
G.19 | Default | 0 | Default | 0 | Default | 0 | 0 |
G.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
Total | 5 | 3 | 6.5 | 14.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone South
Barnet Berkshire Essex Hampshire Hertfordshire Hillingdon Kent Oxfordshire Richmond Sussex Wey Valley