See also
Current Standard Rating | 1859 K |
---|---|
Current Rapid Rating | |
Rating code | 267767C |
Current (2024) ECF Member Number | 34536 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | Standard rating 1859 initial, 1859 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2024 | Didcot 1 (A) | 3 | Sayers, Mark | 1839K | Cumnor 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-24 ODCL Division 1 | Standard rating 1898 initial, 1859 final | |||||
date | for | board | against | result | ||
02 Oct 2023 | Didcot 1 (H) | 4 | Hertog, Alexander | 1848A | City 1 | 0 |
16 Oct 2023 | Didcot 1 (H) | 3 | Clark, James K G | 1675K | Oxford Univ 2 | 1 |
18 Jan 2024 | Didcot 1 (A) | 4 | Sayers, Mark | 1854K | Cumnor 1 | 1 |
22 Jan 2024 | Didcot 1 (H) | 5 | Bryant, Jeffrey | 1687K | Cumnor 1 | 0 |
04 Mar 2024 | Didcot 1 (H) | 4 | Joian, Danut | 1941A | Banbury 1 | 0 |
08 Apr 2024 | Didcot 1 (H) | 1 | Hobson, Kenneth | 2248A | Cowley 1 | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2023-24 ODCL Division 2 | Standard rating 1898 initial, 1859 final | |||||
date | for | board | against | result | ||
05 Oct 2023 | Didcot 2 (A) | 1 | Stevens, Gareth | 1792K | Cumnor 2 | 0.5 |
17 Oct 2023 | Didcot 2 (A) | 2 | Sparkes, Daniel A | 1965K | Wantage 1 | 0 |
23 Oct 2023 | Didcot 2 (H) | 1 | Cole, Graham | 1821A | Cowley 2 | 1 |
27 Nov 2023 | Didcot 2 (H) | 1 | Beneat, Frederick | 1572K | Abingdon | 0 |
08 Jan 2024 | Didcot 2 (H) | 1 | Reith, Duncan | 1858P | City 2 | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2022-23 ODCL Division 2 | Standard rating initial, 1898 final | |||||
date | for | board | against | result | ||
10 Oct 2022 | Didcot 2 (H) | 3 | Robins, Andrew S | 1817 | Didcot 1 | 0 |
17 Oct 2022 | Didcot 2 (H) | 6 | Gilders, Ian | 1673 | Witney 2 | 1 |
24 Oct 2022 | Didcot 2 (A) | 6 | Bashir, Mousa | 1601 | Cowley 2 | 1 |
31 Oct 2022 | Didcot 2 (H) | 1 | Godfrey, David | 1817K | City 2 | 1 |
28 Nov 2022 | Didcot 2 (H) | 1 | Dove, Peter S | 1908K | Wantage 1 | 0 |
16 Jan 2023 | Didcot 2 (H) | 1 | _default | Oxford Univ 3 | 1 | |
23 Jan 2023 | Didcot 2 (A) | 1 | Conlon, Joseph P | 2126P | Didcot 1 | 0 |
30 Jan 2023 | Didcot 2 (H) | 1 | Robson, David W | 1814K | Cowley 2 | 1 |
06 Feb 2023 | Didcot 2 (A) | 1 | Godfrey, David | 1793K | City 2 | 1 |
06 Mar 2023 | Didcot 2 (A) | 1 | Holmes, Matthew | 1827A | Witney 2 | 0.5 |
24 Apr 2023 | Didcot 2 (A) | 1 | Pal, Jonathan | 1572P | Oxford Univ 3 | 0.5 |
25 Apr 2023 | Didcot 2 (A) | 1 | Robbings, Andrew | 2014K | Wantage 1 | 0 |
6 out of 11 (excluding defaults) = 54.55% |
2022-23 Frank Wood Shield | Standard rating initial, 1898 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
31 Jan 2023 | Didcot Devils (H) | 2 | _default | Didcot Dynamos | 1 | |
20 Mar 2023 | Didcot Devils (H) | 1 | Poryvaiev, Andrii | Witney Weavers | 1 | |
1 out of 1 (excluding defaults) = 100% |