Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 119892A |
Current (2024) ECF Member Number |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 Chiltern League Open | Standard Gradings 91, 92 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Jan 2013 | Hampshire A (A) | 20 | Edwards, Derek F | 141 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2011-12 Chiltern League Open | Standard Gradings 89, 94 | |||||
date | for | board | against | result | ||
28 Jan 2012 | Hampshire A (A) | 20 | Moss, Alon | Buckinghamshire A | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 80, 80 | |||||
date | for | board | against | result | ||
29 Nov 2008 | Hampshire B (A) | 13 | Brindley, Malcolm | 95 | Oxfordshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 98, 98 | |||||
date | for | board | against | result | ||
13 Oct 2007 | Hampshire B (H) | 9 | Adair, Andrew | 86 | Berkshire B | 1 |
10 Feb 2008 | Hampshire B (A) | 10 | Porter, Michael | 95 | Buckinghamshire B | 0.5 |
12 Apr 2008 | Hampshire B (A) | 13 | Cheesman, Colin J | 89 | Oxfordshire B | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 98, 98 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Hampshire A (A) | 16 | Yates, John O | 117 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).