DHSS 3 |   | Pimlico 4 | |||
---|---|---|---|---|---|
1 | Whitworth, Michael H (125) | 0 | - | 1 | Dunmore, Keith (135) |
2 | Hughes, John T (120) | 0 | - | 1 | Sonnis, Steve (132) |
3 | Neanor, Joe J (100) | 0 | - | 1 | Haddock, Paul (130) |
4 | Mattison, Richard (86) | 0 | - | 1 | Arghandehpour, Nikan (105) |
5 | Pipkin, Alexander (-) | 0 | - | 1 | Simon, Steve (70) |
(ave rating 108) | 0 | - | 5 | (ave rating 114) | |
Match played on 08 Mar 2018. | |||||
Result submitted by Joe Neanor on 08 Mar 2018. | |||||
Result confirmed by Steve Sonnis on 08 Mar 2018. |