UNATS 2 |   | Revenue & Customs 2 | |||
---|---|---|---|---|---|
1 | Cowley, Martin J (133) | 0.5 | - | 0.5 | Clenshaw, John (135) |
2 | Barker, Geoff S (121) | 1 | - | 0 | Morton, Alistair T (134) |
3 | _default (-) | 0 | - | 1 | Foss, Michael P (102) |
4 | Frankel, Mark (103) | 0.5 | - | 0.5 | March, Steven J (90) |
5 | Adam, Ian (96) | 0.5 | - | 0.5 | Burrows, Jeremy C (87) |
6 | Bowhill, Alex WH (90) | 1 | - | 0 | Moule, Roger (85) |
(ave grade 109) home win | 3.5 | - | 2.5 | (ave grade 106) | |
Match played on 12 Jan 2017. | |||||
Result submitted by David Edney on 13 Jan 2017. | |||||
Result confirmed by Geoff Barker on 13 Jan 2017. |