See also
Current Standard Rating | 1506 K |
---|---|
Current Rapid Rating | |
Rating code | 131952J |
Current (2024) ECF Member Number | 903 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | Standard Gradings 123, 126 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Sep 2019 | Revenue & Customs 1 (A) | 7 | Varela, Hector | 143 | Railsport 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 123, 126 | |||||
date | for | board | against | result | ||
17 Oct 2019 | Revenue & Customs 2 (H) | 4 | Earwicker, Jim | 124 | Treasury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 123, 126 | |||||
date | for | board | against | result | ||
28 Nov 2019 | Revenue & Customs 3 (A) | 1 | Kingston-Smith, David | 98 | Treasury 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 117, 122 | |||||
date | for | board | against | result | ||
14 Feb 2019 | Revenue & Customs 3 (H) | 1 | Brockwell, L | 132 | DHSS 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 118, 118 | |||||
date | for | board | against | result | ||
23 Nov 2017 | Revenue & Customs 2 (H) | 3 | _default | - | GLCC 2 | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 134, 130 | |||||
date | for | board | against | result | ||
22 Sep 2016 | Revenue & Customs 2 (A) | 3 | Carew, Chris R | 153 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 134, 130 | |||||
date | for | board | against | result | ||
15 Sep 2016 | Revenue & Customs 3 (H) | 2 | Cramme, Olaf | 145 | Treasury 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 127, 127 | |||||
date | for | board | against | result | ||
25 Nov 2015 | Revenue & Customs 3 (A) | 2 | Swiegers, Francois | 119 | Greater London 3 | 0 |
10 Dec 2015 | Revenue & Customs 3 (H) | 2 | Byrne, Des | 122 | DHSS 3 | 1 |
14 Jan 2016 | Revenue & Customs 3 (A) | 2 | Dunmore, Keith | 126 | Pimlico 4 | 1 |
25 Feb 2016 | Revenue & Customs 3 (A) | 2 | Rose, Michael JM | 126 | UNATS 2 | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% |
Jessie Garner 2018-19 | Standard Gradings 117, 122 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Dec 2018 | Revenue & Customs (H) | 1 | Hughes, John T | 118 | DHSS | 1 |
30 Apr 2019 | Revenue & Customs (A) | 1 | Valjee, Ash | 126 | Pimlico | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
Post Annual 2017-18 | Standard Gradings 118, 118 | |||||
date | for | board | against | result | ||
12 Dec 2017 | Revenue & Customs 2 (A) | 5 | Georgiev, Rumen | GLCC 2 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual 2016-17 | Standard Gradings 134, 130 | |||||
date | for | board | against | result | ||
12 Jan 2017 | Revenue & Customs 2 (A) | 2 | Barker, Geoff S | 121 | UNATS 2 | 0 |
0 out of 1 (excluding defaults) = 0% |