See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 112533D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Chiltern League U150 | Standard Gradings 142, 141 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Feb 2016 | Oxfordshire B (A) | 8 | Agostinelli, David | 135 | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Chiltern League Open | Standard Gradings 142, 137 | |||||
date | for | board | against | result | ||
14 Mar 2015 | Oxfordshire A (H) | 19 | Watson, Darrell A | 136 | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Chiltern League Open | Standard Gradings 156, 147 | |||||
date | for | board | against | result | ||
23 Nov 2013 | Oxfordshire A (H) | 17 | Ashmore, Roy E | 132 | Hampshire A | 0.5 |
25 Jan 2014 | Oxfordshire A (H) | 17 | Koreywo, Witold | 122 | Berkshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League Open | Standard Gradings 144, 157 | |||||
date | for | board | against | result | ||
12 Jan 2013 | Oxfordshire A (H) | 17 | Gething, Philip | 128 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 150, 148 | |||||
date | for | board | against | result | ||
05 Nov 2011 | Oxfordshire A (A) | 16 | Atkinson, Brian W | 145 | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 147, 147 | |||||
date | for | board | against | result | ||
06 Nov 2010 | Oxfordshire B (A) | 2 | Gibbons, Paul JJ | Berkshire B | 0.5 | |
15 Jan 2011 | Oxfordshire B (A) | 1 | Egby, Manfred J | 146 | Buckinghamshire B | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 147, 147 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Oxfordshire A (H) | 18 | Dean, Stuart | 139 | Hampshire A | 1 |
30 Oct 2010 | Oxfordshire A (H) | 17 | Gardner, Joan | 121 | Buckinghamshire A | 1 |
20 Nov 2010 | Oxfordshire A (A) | 14 | Wallace, Mark | 162 | Berkshire A | 0.5 |
29 Jan 2011 | Oxfordshire A (A) | 11 | Rixon, Tom J | 139 | Buckinghamshire A | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Oxfordshire A (H) | 13 | Chapman, Timothy J | 147 | Hampshire A | 0 |
31 Oct 2009 | Oxfordshire A (H) | 15 | Ferris, Herby | 132 | Buckinghamshire A | 0 |
21 Nov 2009 | Oxfordshire A (A) | 10 | Janota, Paul S | 163 | Berkshire A | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 140, 140 | |||||
date | for | board | against | result | ||
11 Oct 2008 | Oxfordshire A (H) | 9 | Moore, Gillian A | 131 | Hampshire A | 0.5 |
01 Nov 2008 | Oxfordshire A (H) | 8 | Rixon, Tom J | 120 | Buckinghamshire A | 1 |
22 Nov 2008 | Oxfordshire A (A) | 9 | Lyne, Colin J | 143 | Berkshire A | 0.5 |
10 Jan 2009 | Oxfordshire A (A) | 10 | Deacon, David J | 142 | Hampshire A | 0 |
21 Feb 2009 | Oxfordshire A (H) | 9 | Jones, Alan B | 134 | Berkshire A | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 150, 150 | |||||
date | for | board | against | result | ||
27 Oct 2007 | Oxfordshire A (H) | 2 | McLeod, Fraser N | 169 | Hampshire A | 1 |
10 Nov 2007 | Oxfordshire A (H) | 6 | Butland, Nick J | 144 | Buckinghamshire A | 0 |
01 Dec 2007 | Oxfordshire A (A) | 5 | Marlow, Mike W | 153 | Berkshire A | 1 |
12 Jan 2008 | Oxfordshire A (A) | 5 | Esmat, Khaled | 153 | Hampshire A | 0 |
2 out of 4 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).