TfL |   | HMC 1 | |||
---|---|---|---|---|---|
1 | McMahon, Daire (201) | 0.5 | - | 0.5 | Sun, Xinyue (215) |
2 | Lunn, Matthew (192) | 1 | - | 0 | Villiers, Thomas (206) |
3 | Harper, Ray (162) | 0 | - | 1 | Disu, Kayode (185) |
4 | Kennelly, Paul (162) | 0 | - | 1 | Gilfillan, Andrew (183) |
5 | Phillips, B (153) | 0.5 | - | 0.5 | Benjamin, Martin (172) |
(ave rating 174) | 2 | - | 3 | (ave rating 192) | |
Match played on 06 Apr 2017. | |||||
Result submitted by Nigel Fleming on 07 Apr 2017. | |||||
Result confirmed by Matt Lunn on 08 Apr 2017. |